Solinea - Lazuli Tower Building Chart Penthouse Level - 35th Floor Orientation Type 35/F

Negros Street facing 2BR 3502A

3BR 3501A

3BR 3503A

Ultramarine/East Facing 3BR 3506A

2BR 3505A

3BR 3507A

Typical Upper Level - 26th to 33rd Floor Orientation Type 33/F 32/F 31/F 30/F 29/F 28/F 27/F 26/F

1BR 3301A 3201A 3101A 3001A 2901A 2801A 2701A 2601A

STU 3302A 3202A 3102A 3002A 2902A 2802A 2702A 2602A

STU 3303A 3203A 3103A 3003A 2903A 2803A 2703A 2603A

STU 3305A 3205A 3105A 3005A 2905A 2805A 2705A 2605A

Negros Street Facing STU STU STU 3306A 3307A 3308A 3206A 3207A 3208A 3106A 3107A 3108A 3006A 3007A 3008A 2906A 2907A 2908A 2806A 2807A 2808A 2706A 2707A 2708A 2606A 2607A 2608A

STU 3309A 3209A 3109A 3009A 2909A 2809A 2709A 2609A

STU 3310A 3210A 3110A 3010A 2910A 2810A 2710A 2610A

2BR 3311A 3211A 3111A 3011A 2911A 2811A 2711A 2611A

2BR 3312A 3212A 3112A 3012A 2912A 2812A 2712A 2612A

STU 3315A 3215A 3115A 3015A 2915A 2815A 2715A 2615A

STU 3316A 3216A 3116A 3016A 2916A 2816A 2716A 2616A

STU 3317A 3217A 3117A 3017A 2917A 2817A 2717A 2617A

Ultramarine/East Facing STU STU 2BR 3318A 3319A 3320A 3218A 3219A 3220A 3118A 3119A 3120A 3018A 3019A 3020A 2918A 2919A 2920A 2818A 2819A 2820A 2718A 2719A 2720A 2618A 2619A 2620A

2BR 3321A 3221A 3121A 3021A 2921A 2821A 2721A 2621A

Sold Available

Upper Amenity Level - 25th Floor Orientation Type 25/F

Negros Street Facing STU STU STU STU STU STU STU STU 2502A 2503A 2505A 2506A 2507A 2508A 2509A 2510A

1BR 2501A

2BR 2511A

8.96%

Ultramarine/East Facing STU STU STU STU STU 2BR 2515A 2516A 2517A 2518A 2519A 2520A

2BR 2512A

2BR 2521A

Typical Lower Level - 8th to 23rd Floor Orientation Type 23/F 22/F 21/F 20/F 19/F 18/F 17/F 16/F 15/F 12/F 11/F 10/F 9/F 8/F

1BR 2301A 2201A 2101A 2001A 1901A 1801A 1701A 1601A 1501A 1201A 1101A 1001A 901A 801A

STU 2302A 2202A 2102A 2002A 1902A 1802A 1702A 1602A 1502A 1202A 1102A 1002A 902A 802A

STU 2303A 2203A 2103A 2003A 1903A 1803A 1703A 1603A 1503A 1203A 1103A 1003A 903A 803A

STU 2305A 2205A 2105A 2005A 1905A 1805A 1705A 1605A 1505A 1205A 1105A 1005A 905A 805A

STU 2306A 2206A 2106A 2006A 1906A 1806A 1706A 1606A 1506A 1206A 1106A 1006A 906A 806A

STU 2307A 2207A 2107A 2007A 1907A 1807A 1707A 1607A 1507A 1207A 1107A 1007A 907A 807A

Negros Street Facing STU STU STU 2BR 2308A 2309A 2310A 2311A 2208A 2209A 2210A 2211A 2108A 2109A 2110A 2111A 2008A 2009A 2010A 2011A 1908A 1909A 1910A 1911A 1808A 1809A 1810A 1811A 1708A 1709A 1710A 1711A 1608A 1609A 1610A 1611A 1508A 1509A 1510A 1511A 1208A 1209A 1210A 1211A 1108A 1109A 1110A 1111A 1008A 1009A 1010A 1011A 908A 909A 910A 911A 808A 809A 810A 811A

2BR 2309B 2209B 2109B 2009B 1909B 1809B 1709B 1609B 1509B 1209B 1109B 1009B 909B 809B

STU 2310B 2210B 2110B 2010B 1910B 1810B 1710B 1610B 1510B 1210B 1110B 1010B 910B 810B

STU 2311B 2211B 2111B 2011B 1911B 1811B 1711B 1611B 1511B 1211B 1111B 1011B 911B 811B

STU 2312B 2212B 2112B 2012B 1912B 1812B 1712B 1612B 1512B 1212B 1112B 1012B 912B 812B

STU 2315B 2215B 2115B 2015B 1915B 1815B 1715B 1615B 1515B 1215B 1115B 1015B 915B 815B

1BR 2316B 2216B 2116B 2016B 1916B 1816B 1716B 1616B 1516B 1216B 1116B 1016B 916B 816B

2BR 2301B 2201B 2101B 2001B 1901B 1801B 1701B 1601B 1501B 1201B 1101B 1001B 901B 801B

1BR 2302B 2202B 2102B 2002B 1902B 1802B 1702B 1602B 1502B 1202B 1102B 1002B 902B 802B

STU 2303B 2203B 2103B 2003B 1903B 1803B 1703B 1603B 1503B 1203B 1103B 1003B 903B 803B

STU 2305B 2205B 2105B 2005B 1905B 1805B 1705B 1605B 1505B 1205B 1105B 1005B 905B 805B

STU 2306B 2206B 2106B 2006B 1906B 1806B 1706B 1606B 1506B 1206B 1106B 1006B 906B 806B

Ultramarine/East Facing STU 2BR 2BR 2307B 2308B 2312A 2207B 2208B 2212A 2107B 2108B 2112A 2007B 2008B 2012A 1907B 1908B 1912A 1807B 1808B 1812A 1707B 1708B 1712A 1607B 1608B 1612A 1507B 1508B 1512A 1207B 1208B 1212A 1107B 1108B 1112A 1007B 1008B 1012A 907B 908B 912A 807B 808B 812A

STU 2315A 2215A 2115A 2015A 1915A 1815A 1715A 1615A 1515A 1215A 1115A 1015A 915A 815A

STU 2316A 2216A 2116A 2016A 1916A 1816A 1716A 1616A 1516A 1216A 1116A 1016A 916A 816A

STU 2317A 2217A 2117A 2017A 1917A 1817A 1717A 1617A 1517A 1217A 1117A 1017A 917A 817A

Ultramarine/East Facing 2BR 1BR 701B 702B

1BR 703B

1BR 705B

STU 2318A 2218A 2118A 2018A 1918A 1818A 1718A 1618A 1518A 1218A 1118A 1018A 918A 818A

STU 2319A 2219A 2119A 2019A 1919A 1819A 1719A 1619A 1519A 1219A 1119A 1019A 919A 819A

Garden Amenity Level - 7th Floor Orientation Type 7/F Orientation Type 7/F 6/F

1BR 701A

STU 702A

STU 703A

STU 705A

STU 706A

STU 707A

STU 708A

Negros Street Facing STU STU 2BR 709A 710A 711A

2BR 707B

STU 708B

STU 709B

STU 710B

STU 711B

1BR 712B

2BR 712A

2BR 715A

Urban Villas - 6thto 7th Floor Ultramarine/East Facing 2BR 701C 601C

2BR 702C 602C

2BR 703C 603C

54 549 603

2BR 705C 605C

2br 706B

Solinea-Lazuli-Tower-Availability-Chart-as-of-April ...

... 1910A 1911A 1909B 1910B 1911B 1912B 1915B 1916B 1901B 1902B 1903B ... -Chart-as-of-April-12-2014-at-09228361103-www.fareasthabitat.com.pdf.

69KB Sizes 1 Downloads 129 Views

Recommend Documents

No documents