PLQ PQ ADQ QS PVQ

PLQ PQ ADQ QS PVQ

% 33 37 15 8 4 seats

safe

potential

47 64 12 2 0

36 54 8 1 0

25 21 5 1 0

safe = win by more than 5%; potential = within 5% of the leader

Riding by riding Abitibi-Est Abitibi-Ouest Acadie Anjou Argenteuil Arthabaska Beauce-Nord Beauce-Sud Beauharnois Bellechasse Berthier Bertrand Blainville Bonaventure Borduas Bourassa-Sauvé Bourget Brome-Missisquoi Chambly Champlain Chapleau Charlesbourg Charlevoix Châteauguay Chauveau Chicoutimi Chomedey

PLQ

PQ

ADQ

QS

PVQ

41.5% 24.3% 58.9% 39.8% 42.3% 35.2% 31.1% 38.0% 24.7% 41.7% 16.9% 25.4% 23.6% 59.2% 23.4% 49.6% 21.6% 41.3% 27.3% 26.1% 46.0% 34.6% 22.2% 33.5% 26.1% 36.5% 59.6%

44.2% 60.4% 21.9% 32.5% 38.1% 31.0% 11.0% 12.7% 53.2% 17.9% 47.9% 55.2% 46.0% 30.0% 53.2% 25.6% 47.6% 31.1% 45.7% 45.3% 28.4% 28.0% 57.6% 44.6% 22.6% 47.7% 24.7%

8.3% 11.6% 3.7% 7.3% 10.2% 24.3% 52.8% 43.7% 11.7% 35.5% 25.7% 10.2% 21.6% 2.8% 11.2% 7.2% 8.8% 15.8% 15.4% 21.4% 12.3% 29.7% 12.2% 11.4% 44.3% 7.9% 6.5%

6.2% 3.9% 9.2% 15.9% 4.6% 6.4% 3.1% 3.2% 6.9% 4.5% 5.5% 5.3% 4.8% 7.7% 7.7% 15.6% 16.8% 7.1% 7.2% 6.4% 7.0% 6.4% 4.9% 6.3% 5.7% 8.1% 5.1%

0.0% 0.0% 6.3% 4.5% 4.8% 3.0% 2.0% 2.4% 3.5% 0.4% 4.0% 3.9% 4.0% 0.3% 4.5% 2.0% 5.3% 4.6% 4.3% 0.7% 6.3% 1.3% 3.0% 4.3% 1.3% 0.0% 4.1%

max 0.441857 0.603738 0.589419 0.398014 0.422692 0.352029 0.528145 0.436959 0.532221 0.41721 0.479355 0.551552 0.45955 0.591607 0.531606 0.496212 0.475945 0.413291 0.45688 0.453485 0.460289 0.346283 0.576106 0.445574 0.442797 0.477489 0.596047

Chutes-de-la-Chaudière Crémazie D'Arcy-McGee Deux-Montagnes Drummond Dubuc Duplessis Fabre Frontenac Gaspé Gatineau Gouin Groulx Hochelaga-Maisonneuve Hull Huntingdon Iberville les-de-la-Madeleine Jacques-Cartier Jean-Lesage Jeanne-Mance-Viger Jean-Talon Johnson Joliette Jonquière Kamouraska-Témiscouata Labelle Lac-Saint-Jean LaFontaine La Peltrie La Pinière Laporte La Prairie L'Assomption Laurier-Dorion Laval-des-Rapides Laviolette Lévis Lotbinière Louis-Hébert Marguerite-Bourgeoys Marguerite-D'Youville Marie-Victorin Marquette

23.3% 29.9% 80.5% 23.5% 24.2% 38.9% 29.3% 38.0% 51.8% 51.2% 51.7% 11.8% 27.6% 13.0% 42.5% 36.0% 22.6% 44.8% 72.9% 34.3% 61.3% 42.3% 21.7% 19.9% 32.7% 48.9% 19.9% 25.0% 57.3% 29.3% 53.9% 40.8% 28.6% 22.7% 33.4% 37.0% 52.1% 32.3% 27.2% 41.4% 58.0% 26.5% 19.6% 48.4%

24.2% 42.9% 4.5% 48.8% 38.1% 42.3% 54.2% 40.9% 26.5% 40.6% 32.7% 38.9% 43.1% 51.2% 36.4% 31.0% 46.1% 46.5% 7.0% 29.8% 15.0% 35.5% 43.9% 52.2% 49.4% 22.0% 59.7% 57.4% 18.5% 23.0% 28.5% 37.4% 50.6% 48.8% 32.2% 43.7% 30.6% 25.4% 21.9% 32.2% 22.7% 44.5% 57.2% 27.9%

46.8% 5.1% 1.2% 17.4% 28.8% 11.9% 7.8% 10.9% 17.1% 2.4% 9.2% 2.6% 19.9% 5.5% 5.1% 24.6% 20.7% 0.9% 3.2% 26.6% 6.5% 8.3% 22.8% 19.1% 10.1% 21.3% 10.4% 10.0% 5.3% 40.5% 8.7% 8.2% 13.3% 18.9% 3.1% 9.2% 9.7% 35.2% 46.1% 15.9% 8.0% 17.6% 9.9% 7.9%

5.3% 17.8% 6.6% 4.8% 8.2% 7.2% 6.5% 5.6% 4.2% 5.5% 4.4% 42.1% 4.9% 24.6% 14.0% 7.2% 6.2% 5.6% 6.4% 7.9% 15.1% 8.5% 6.8% 7.7% 7.9% 7.5% 5.7% 5.9% 14.3% 5.9% 7.7% 7.9% 6.3% 5.7% 24.9% 5.8% 6.9% 6.7% 4.4% 6.1% 8.3% 7.1% 8.8% 7.3%

0.4% 4.4% 7.2% 5.5% 0.7% 0.0% 2.3% 4.6% 0.4% 0.3% 2.1% 4.7% 4.5% 5.8% 2.0% 1.2% 4.4% 2.2% 10.5% 1.4% 2.0% 5.3% 4.8% 1.1% 0.0% 0.3% 4.3% 1.6% 4.5% 1.3% 1.2% 5.8% 1.2% 3.9% 6.4% 4.2% 0.7% 0.4% 0.4% 4.4% 3.0% 4.3% 4.4% 8.4%

0.468306 0.428553 0.804783 0.487548 0.381314 0.422696 0.541719 0.40902 0.51769 0.511859 0.517067 0.421136 0.430771 0.511796 0.424853 0.360066 0.460532 0.464719 0.728775 0.343275 0.613132 0.422727 0.439351 0.521831 0.494419 0.48925 0.597051 0.574113 0.573266 0.405096 0.539146 0.408042 0.506404 0.488118 0.333771 0.437126 0.520703 0.351879 0.460556 0.41384 0.579613 0.445041 0.572396 0.483832

Maskinongé 35.3% Masson 13.8% Matane 27.6% Matapédia 28.6% Mégantic-Compton 36.7% Mercier 13.1% Mille-îles 39.6% Mirabel 15.8% Montmagny-L'Islet 46.1% Montmorency 28.8% Mont-Royal 68.3% Nelligan 64.0% Nicolet-Yamaska 26.1% Notre-Dame-de-Grâce 60.6% Orford 35.0% Outremont 46.1% Papineau 42.1% Pointe-aux-Trembles 16.2% Pontiac 58.0% Portneuf 31.8% Prévost 19.8% René-Lévesque 21.6% Richelieu 25.3% Richmond 43.2% Rimouski 29.4% Rivière-du-Loup 32.2% Robert-Baldwin 73.1% Roberval 35.4% Rosemont 22.4% Rousseau 13.1% Rouyn-Noranda-Témiscamingue 38.0% Saint-François 38.6% Saint-Henri-Sainte-Anne 38.3% Saint-Hyacinthe 28.1% Saint-Jean 27.5% Saint-Laurent 66.5% Sainte-Marie-Saint-Jacques 19.2% Saint-Maurice 30.5% Shefford 25.3% Sherbrooke 37.1% Soulanges 38.1% Taillon 23.8% Taschereau 20.6% Terrebonne 18.4%

38.2% 57.0% 59.7% 53.5% 38.1% 32.2% 40.8% 53.1% 18.1% 28.5% 12.6% 15.5% 39.0% 14.8% 40.0% 26.1% 35.1% 53.9% 20.4% 26.1% 49.9% 60.2% 52.1% 31.7% 50.1% 26.4% 8.6% 49.3% 47.9% 63.0% 36.0% 45.5% 38.0% 42.8% 44.4% 17.8% 44.1% 46.2% 28.3% 40.9% 41.0% 51.9% 48.9% 50.9%

19.2% 20.7% 6.0% 10.8% 15.4% 1.6% 9.7% 22.2% 29.9% 34.1% 2.8% 5.0% 25.7% 2.2% 12.6% 2.3% 10.1% 9.7% 5.6% 34.2% 20.5% 11.7% 11.5% 15.7% 12.1% 33.8% 3.5% 9.4% 5.1% 15.7% 16.3% 7.1% 5.1% 17.5% 17.4% 4.2% 3.0% 14.0% 35.0% 5.9% 10.8% 10.9% 12.9% 21.2%

6.5% 4.6% 6.3% 6.8% 8.4% 47.9% 5.6% 4.7% 3.6% 5.3% 8.6% 6.4% 8.4% 4.9% 7.9% 16.5% 7.6% 15.3% 8.9% 6.6% 5.8% 6.8% 7.0% 7.9% 8.1% 5.7% 6.7% 6.2% 20.2% 5.0% 9.9% 7.3% 11.4% 7.3% 6.4% 8.5% 26.9% 6.3% 7.6% 11.3% 5.9% 8.6% 12.2% 5.2%

0.7% 3.9% 0.3% 0.3% 1.4% 5.2% 4.3% 4.2% 2.3% 3.4% 7.6% 9.2% 0.7% 17.5% 4.5% 9.1% 5.1% 4.9% 7.1% 1.3% 3.9% 0.0% 4.1% 1.4% 0.3% 1.9% 8.1% 0.0% 4.4% 3.2% 0.0% 1.4% 7.2% 4.4% 4.3% 3.1% 6.8% 2.9% 3.7% 4.9% 4.2% 4.7% 5.5% 4.3%

0.382277 0.570073 0.597319 0.535364 0.380818 0.47939 0.407854 0.531479 0.460853 0.340532 0.683317 0.639892 0.390338 0.605957 0.399531 0.461473 0.420977 0.539232 0.579771 0.34195 0.499436 0.601587 0.52078 0.432453 0.500567 0.338137 0.730658 0.492647 0.47908 0.630319 0.38006 0.455275 0.382862 0.427653 0.443623 0.665371 0.441252 0.461807 0.350218 0.408688 0.409888 0.519489 0.488841 0.508694

Trois-Rivières Ungava Vachon Vanier Vaudreuil Verchères Verdun Viau Vimont Westmount-Saint-Louis

32.7% 30.3% 22.9% 30.4% 46.8% 13.4% 40.3% 47.2% 40.3% 66.9%

39.1% 50.3% 53.8% 24.6% 34.4% 61.0% 36.5% 25.0% 40.1% 11.3%

17.8% 10.3% 12.6% 37.7% 7.7% 14.5% 5.4% 5.3% 10.5% 2.3%

7.4% 9.3% 6.3% 6.0% 6.1% 6.8% 10.2% 17.2% 7.5% 9.1%

3.0% 0.0% 4.4% 1.3% 5.1% 4.3% 7.6% 5.3% 1.5% 10.4%

0.390638 0.50257 0.537733 0.37711 0.467696 0.610281 0.403359 0.471604 0.402884 0.669124

Quebec Projections 8 feb 2011.pdf

Jean-Lesage 34.3% 29.8% 26.6% 7.9% 1.4% 0.343275. Jeanne-Mance-Viger 61.3% 15.0% 6.5% 15.1% 2.0% 0.613132. Jean-Talon 42.3% 35.5% 8.3% 8.5% ...

21KB Sizes 0 Downloads 207 Views

Recommend Documents

Projections Quebec finales 2014.pdf
Page 1 of 1. Page 1 of 1. Projections Quebec finales 2014.pdf. Projections Quebec finales 2014.pdf. Open. Extract. Open with. Sign In. Main menu. Displaying Projections Quebec finales 2014.pdf. Page 1 of 1.

arXiv:astro-ph/0002188 v1 8 Feb 2000
Center for Theoretical Physics ... ∗A similar proposal was advanced by Starobinsky [11], in which the high energy density state was achieved ..... I therefore prefer to call them pocket universes, to try to avoid the suggestion that they are round.

quebec pdf
Page 1 of 1. File: Quebec pdf. Download now. Click here if your download doesn't start automatically. Page 1 of 1. quebec pdf. quebec pdf. Open. Extract. Open with. Sign In. Main menu. Displaying quebec pdf. Page 1 of 1.

Quebec II.pdf
96 DALILA APARECIDA VIEIRA 160.311.035-84 R. VEREADOR JOAO PACHECO, 2853. Page 3 of 14. Quebec II.pdf. Quebec II.pdf. Open. Extract. Open with.

quebec-huffingtonpost-ca.pdf
There was a problem previewing this document. Retrying... Download. Connect more apps... quebec-huffingtonpost-ca.pdf. quebec-huffingtonpost-ca.pdf. Open.

ike quebec easy.pdf
... mp3, listen free online. Easy living ike quebecalbumwikipedia, thefreeencyclopedia. Whoops! There was a problem loading this page. ike quebec easy.pdf.

NHLRumourReport.com Points Projections 2017-2018
Matt Duchene. COL. C. 79. 24. 32. 56. 45/85. 72 .... 114 Matthew Tkachuk. CGY. LW. 80. 20. 29. 49. 35/70 .... 187 Zack Smith. OTT. LW. 79. 22. 20. 42. 25/50.

NHLRumourReport.com Points Projections 2016-2017
83 Mike Hoffman. OTT. 80. 29. 27. 56. 40/70. 84 Vincent Trocheck. FLA. 79. 26. 30. 56. 30/65. 85 Derick Brassard. OTT. 78. 22. 34. 56. 35/65. 86 Paul Stastny. STL. 77. 19. 37. 56. 40/70. 87 Ondrej Palat. TB. 76. 21. 34. 55. 40/65 ..... 310 Alexandre

AMPM-Quebec-Squirrel-Enterprise-Management.pdf
AMPM-Quebec-Squirrel-Enterprise-Management.pdf. AMPM-Quebec-Squirrel-Enterprise-Management.pdf. Open. Extract. Open with. Sign In. Main menu.

Quebec-original2017-2.pdf
Cantons-de-l'Est cantonsdelest.com ... Founded in 1608 by Samuel de Champlain,. the capital city of Québec is the ... Page 3 of 12. Quebec-original2017-2.pdf.

Quebec - Sherbrooke Presbytery Camp Offering ...
[email protected]. Our Camp Programs! Our Camp Groupings. Junior (ages 8-10)*. Making Friends, Trying New Things. To grow in awareness of the world, ...

11-Feb 15-Feb 18-Feb 22-Feb video Acero, Kenneth ... -
Rama, Justin Alec S. 89. 82. 82. 82. 94. Repaso, Camela. 89. 90. 95. 82. Sena, Jerica Aiko A. 90. 81. 83. 86. 97. Sicam, Marie Corvirlla Purifidella A. 90. 82. 82.

Projections Alberta 2015 final.pdf
Calgary-Hawkwood 32.2% 28.6% 5.9% 31.2% 2.1% 46% 15% 0% 38% 0%. Calgary-Hays 38.5% 28.6% 3.2% 29.8% 0.0% 86% 5% 0% 9% 0%. Calgary-Klein ...

Demographia World Urban Areas Population Projections
h for Jabotab a definitions ation project liwice-Tychy rojected popu e Individual U population gr ndividual Urb growth rate u ban Area Not used, due to below). Areas: .... Suzhou, JS. 3,605,000. 4,925,000. 5,425,000. 82. Mexico. Guadalajara. 4,210,00

orthographic projections pdf
Sign in. Loading… Whoops! There was a problem loading more pages. Whoops! There was a problem previewing this document. Retrying... Download. Connect ...

Neighborhood MinMax Projections
formance on several data sets demonstrates the ef- fectiveness of the proposed method. 1 Introduction. Linear dimensionality reduction is an important method ...

Projections Alberta 2015 final.pdf
Innisfail-Sylvan Lake 23.6% 35.3% 0.0% 35.4% 5.7% 0% 52% 0% 48% 0%. Lac La Biche-St. Paul-Two Hills 26.1% 38.3% 0.0% 35.6% 0.0% 0% 66% 0% 34% ...

NEW-QUEBEC-Poster-Hollycrest-email.pdf
Haunted Walk of Old Quebec City. French Canadian Dinner at Cabane a Sucre Pierre Beace. Gala evening. and more! Parent Information Evening: October 27, ...

Thrash Metal 101 Tom M 2011pdf
Overkill, Metallica, and. Anthrax started to emerge. Commonly seen as the. biggest bands of the. thrash genre and its. founders, Metallica,. Slayer, Megadeth. Whoops! There was a problem loading this page. Retrying... Whoops! There was a problem prev

Canada Projections 06.04.2011.pdf
Ontario Algoma--Manitoulin--Kapuskasing 18.7% 33.8% 43.4% 4.1% . Ontario Ancaster--Dundas--Flamborough--Westdale 48.8% 27.9% 14.6% 8.7% .

COMPARISON METHODS FOR PROJECTIONS AND.pdf
There was a problem previewing this document. Retrying... Download. Connect more apps... Try one of the apps below to open or edit this item. COMPARISON ...

Projections of Quantum Observables onto ... - Semantic Scholar
Sep 27, 2006 - (a) Comparison between the total nonequilibrium, S t , and equilibrium, C ... fexp t=1500 fs 4 g applied before integrating to obtain the curves in ...