1

DAFTAR NILAI FIELD LAB MAHASISWA ANGKATAN 2012

TOPIK : MTBS SEMESTER GENAP TAHUN AKADEMIK 2014‐ 2015 NO. 1 2 3 4 5 6 7 8 9 10 11 12

NIM G0012141  G0012089  G0012189  G0012039  G0012099  G0012167  G0012033  G0012047  G0012093  G0012127  G0012229  G0012029 

NO. 1 2 3 4 5 6 7 8 9 10 11 12

NIM G0012231  G0012123  G0012159  G0012073  G0012055  G0012163  G0012183  G0012043  G0012063  G0012147  G0012197  G0012057 

1 MULTAZAM HANIF  HANUGROHO  RISNU ARDIAN W  AZMI FARAH FAIRUZYA  IVO ARYENA  PUTRI NUR KUMALASARI  ASTRID ASTARI AULIA  CHRISANTY AZZAHRA Y  IGA KUSTIN M  MARTINA DWI ARIANDINI  WIDORETNO PRABANDARI  ARTRINDA A K S P 

PRETES 90 90 60 60 70 60 70 60 80 60 80 70

POSTES 80 80 80 80 80 70 80 70 80 80 80 70

LAPANGAN 92.3 92.3 92.3 92.3 92.3 92.3 92.3 92.3 92.3 92.3 92.3 92.3

3 x LAPANGAN 276.9 276.9 276.9 276.9 276.9 276.9 276.9 276.9 276.9 276.9 276.9 276.9

JUMLAH NILAI AKHIR 446.9 89.38 446.9 89.38 416.9 83.38 416.9 83.38 426.9 85.38 406.9 81.38 426.9 85.38 406.9 81.38 436.9 87.38 416.9 83.38 436.9 87.38 416.9 83.38

KONVERSI A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0)

KOMPETENSI KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN

2 YAASIN RACHMAN NOOR  MAHARDHIKA K  PARADA JIWANGGANA  FADHLI RAHMAN  DENATA SIENVIOLINCIA  PRATIWI RETNANINGSIH  RIFAATUL MAHMUDAH  BERLIAN MAYA DEWI  Dita Mayasari  Nelsi Marintan Tampubolon  RUSMITA HARDINASARI  DEVITA MAHAJANA 

PRETES 80 70 70 70 30 60 50 40 60 70 50 60

POSTES 70 80 70 60 50 70 80 70 80 50 80 80

LAPANGAN 94.2 94.2 94.2 92.3 92.3 92.3 92.3 92.3 92.3 94.2 94.2 94.2

3 x LAPANGAN 282.6 282.6 282.6 276.9 276.9 276.9 276.9 276.9 276.9 282.6 282.6 282.6

JUMLAH NILAI AKHIR 432.6 86.52 432.6 86.52 422.6 84.52 406.9 81.38 356.9 71.38 406.9 81.38 406.9 81.38 386.9 77.38 416.9 83.38 402.6 80.52 412.6 82.52 422.6 84.52

KONVERSI A (4.0) A (4.0) A (4.0) A (4.0) B (3.0) A (4.0) A (4.0) B (3.0) A (4.0) A (4.0) A (4.0) A (4.0)

KOMPETENSI KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN

2

TOPIK : MTBS NO. 1 2 3 4 5 6 7 8 9 10 11 12

NIM G0012219  G0012021  G0012121  G0012133  G0012131  G0012015  G0012071  G0012059  G0012023  G0012111  G0012069  G0012025 

3 TAQIUDIN M  ANTHONY JOHAN  M ZAINFITRA NUR A  Michael Sophian Putra  MF HABIBULLAH  ANGGITA DEWI  Emma Ayu Lirani  DEWI NUR MAHARANI  Apriliani Trisna Dewi Putu Ayu  LADYSA ASHADITA  Ema Novalia Dewi Kurnia Sari  Apriska Mega Sutowo Putri 

PRETES 90 70 70 70 80 60 70 90 60 70 70 60

POSTES 80 50 60 70 30 50 80 70 70 60 60 80

LAPANGAN 92.3 92.3 92.3 92.3 92.3 92.3 92.3 92.3 92.3 92.3 92.3 92.3

3 x LAPANGAN 276.9 276.9 276.9 276.9 276.9 276.9 276.9 276.9 276.9 276.9 276.9 276.9

JUMLAH NILAI AKHIR 446.9 89.38 396.9 79.38 406.9 81.38 416.9 83.38 386.9 77.38 386.9 77.38 426.9 85.38 436.9 87.38 406.9 81.38 406.9 81.38 406.9 81.38 416.9 83.38

KONVERSI A (4.0) B (3.0) A (4.0) A (4.0) B (3.0) B (3.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0)

KOMPETENSI KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN

NO. 1 2 3 4 5 6 7 8 9 10 11

NIM G0012215  G0012049  G0012139  G0012081  G0012085  G0012243  G0012185  G0012209  G0012097  G0012233  G0012225 

4 SOTYA SATMAKA ADIRA  DAHNIAR RIZKI F  MUHAMMAD NATSIR  GALUH RINDRA KIRANA  GLADYS OCTAVIA  KHO TI CHAH  Rila Ruis Mastura  SHEILA SAVITRI  INAYATUL MAULA  YASSIN OKI P  UTARI NUR ALIFAH 

PRETES 70 70 90 90 90 80 80 90 80 100 50

POSTES 60 80 60 70 80 60 60 60 70 50 70

LAPANGAN 76 78 78 76 78 76 76 76 78 76 78

3 x LAPANGAN 228 234 234 228 234 228 228 228 234 228 234

JUMLAH NILAI AKHIR 358 71.6 384 76.8 384 76.8 388 77.6 404 80.8 368 73.6 368 73.6 378 75.6 384 76.8 378 75.6 354 70.8

KONVERSI B (3.0) B (3.0) B (3.0) B (3.0) A (4.0) B (3.0) B (3.0) B (3.0) B (3.0) B (3.0) B (3.0)

KOMPETENSI KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN

3

TOPIK : MTBS NO. 1 2 3 4 5 6 7 8 9 10 11 12 13

NIM G0012181  G0012119  G0012107  G0012083  G0012227  G0012109  G0012065  G0012169  G0012239  G0012221  G0012187  G0012211  G0012013 

5 RICO ALFREDO  M HAFIZH ISLAM S  KHAIRUNNISA N HUDA  GILANG YUKA S  Wahyu Septianingtyas  KRISNAWATI INTAN S  ELFRIDA RAHMA B  Rachmaniar Ratrianti  YUSCHA ANINDYA  Tika Permata Sari  RIMA AJI PUSPITASARI  SHOFURA AZIZAH  ANANDITA WINADIRA 

PRETES 80 60 90 80 80 80 70 80 80 60 80 80 80

POSTES 70 60 80 80 70 80 80 80 80 60 80 80 80

LAPANGAN 80.7 80.7 80.7 80.7 80.7 80.7 80.7 80.7 80.7 80.7 80.7 80.7 80.7

3 x LAPANGAN 242.1 242.1 242.1 242.1 242.1 242.1 242.1 242.1 242.1 242.1 242.1 242.1 242.1

JUMLAH NILAI AKHIR 392.1 78.42 362.1 72.42 412.1 82.42 402.1 80.42 392.1 78.42 402.1 80.42 392.1 78.42 402.1 80.42 402.1 80.42 362.1 72.42 402.1 80.42 402.1 80.42 402.1 80.42

KONVERSI B (3.0) B (3.0) A (4.0) A (4.0) B (3.0) A (4.0) B (3.0) A (4.0) A (4.0) B (3.0) A (4.0) A (4.0) A (4.0)

KOMPETENSI KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN

NO. 1 2 3 4 5 6 7 8 9 10 11 12

NIM G0012005  G0012113  G0012175  G0012241  G0012135  G0012035  G0012031  G0012117  G0012173  G0012151  G0012027  G0012223 

6 AFRINDA DARMAWAN  LD MUKHLIS A  RAKA ADITYA PRADANA  ZAKKA ZAYD Z J  Monica Fradisha Zukhri  Aulia Zhafira  ASTI SWARI P  LUSIANI PUSPITA  RAHMI SYUADZAH  Noni Kartika Sari  ARINI HIDAYATI  Umi Hani' Vismayanti Lismana 

PRETES 80 70 80 90 90 80 80 80 80 80 80 70

POSTES 60 60 80 70 70 60 60 50 80 60 80 60

LAPANGAN 90.4 86.5 88.5 88.5 86.5 90.4 88.5 86.5 86.5 88.5 86.5 88.5

3 x LAPANGAN 271.2 259.5 265.5 265.5 259.5 271.2 265.5 259.5 259.5 265.5 259.5 265.5

JUMLAH NILAI AKHIR 411.2 82.24 389.5 77.9 425.5 85.1 425.5 85.1 419.5 83.9 411.2 82.24 405.5 81.1 389.5 77.9 419.5 83.9 405.5 81.1 419.5 83.9 395.5 79.1

KONVERSI A (4.0) B (3.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) B (3.0) A (4.0) A (4.0) A (4.0) B (3.0)

KOMPETENSI KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN

4

TOPIK : MTBS NO. 1 2 3 4 5 6 7 8 9 10 11 12

NIM G0012137  G0012075  G0012213  G0012007  G0012061  G0012157  G0012179 G0012053  G0012191  G0012195  G0012205  G0012019 

7 MUHAMMAD IQBAL N  FARKHAN KUNCORO  SLAMET RIYADI  AGUNG SETIAWAN   DINDA CARISSA  OKKY DHEVI SAFITRI  RIA TUSTINA H DEBBY HASPRILIA O  Rizky Ardiana Vitasari  Rosita Alifa Pranabakti  SARAH LUTHFIANI  ANNISA PERTIWI 

PRETES 80 70 80 80 90 70 80 90 80 80 80 70

POSTES 70 70 70 60 70 70 70 70 80 80 80 70

LAPANGAN 94.2 92.3 92.3 92.3 92.3 92.3 92.3 94.2 94.2 94.2 92.3 94.2

3 x LAPANGAN 282.6 276.9 276.9 276.9 276.9 276.9 276.9 282.6 282.6 282.6 276.9 282.6

JUMLAH NILAI AKHIR 432.6 86.52 416.9 83.38 426.9 85.38 416.9 83.38 436.9 87.38 416.9 83.38 426.9 85.38 442.6 88.52 442.6 88.52 442.6 88.52 436.9 87.38 422.6 84.52

KONVERSI A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0)

KOMPETENSI KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN

NO. 1 2 3 4 5 6 7 8 9 10 11 12

NIM G0012101  G0012217  G0012011  G0012095  G0012105  G0012235  G0012177  G0012077  G0012017  G0012079  G0012199  G0012003 

8 Johannes Ephan Bagus Kurnia  SYARIF HIDAYATULLAH  ALFIAN SATRIA W  Ilham Ramadhan  Kenny Adhitya  Yolanda Ravenia Saraswati  RESTI NURFADILLAH  FATMANISA LAILA  ANIKI PUSPITA  FENTI ENDRIYANI  SABILA FATIMAH  Adhizti Naluriannisa Edya Nugraha 

PRETES 80 50 90 50 80 90 80 90 80 90 80 70

POSTES 70 60 60 80 80 80 60 80 70 80 70 70

LAPANGAN 90.38 90.38 90.38 90.38 90.38 90.38 90.38 90.38 90.38 90.38 90.38 90.38

3 x LAPANGAN 271.14 271.14 271.14 271.14 271.14 271.14 271.14 271.14 271.14 271.14 271.14 271.14

JUMLAH NILAI AKHIR 421.14 84.228 381.14 76.228 421.14 84.228 401.14 80.228 431.14 86.228 441.14 88.228 411.14 82.228 441.14 88.228 421.14 84.228 441.14 88.228 421.14 84.228 411.14 82.228

KONVERSI A (4.0) B (3.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0)

KOMPETENSI KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN

5

TOPIK : MTBS NO. 1 2 3 4 5 6 7 8 9 10 11 12

NIM 9 G0012171  RAFI AMANDA REZKIA A  G0012091  HENDA AGENG RASENA  G0012129  MATIUS DIMAS REZA  G0012041  BASOFI ASHARI M  G0012245   YURIKE RIZKHIKA   G0012161  Prathita Nityasewaka  G0012115  LICHTE CHRISTIAN P  G0012201  SALICHA OKTAMILA A   G0012051  Darma Aulia Hanafi  G0012001  Ade Puspa Sari  G0012067  ELSA C RAFSYANJANI  G0012045  CAHYANITA DYAH P 

PRETES 70 60 90 90 80 90 80 80 60 70 70 90

POSTES 80 60 70 80 80 80 80 80 80 70 80 80

LAPANGAN 92.3 92.3 92.3 92.3 92.3 92.3 92.3 92.3 92.3 92.3 92.3 92.3

3 x LAPANGAN 276.9 276.9 276.9 276.9 276.9 276.9 276.9 276.9 276.9 276.9 276.9 276.9

JUMLAH NILAI AKHIR 426.9 85.38 396.9 79.38 436.9 87.38 446.9 89.38 436.9 87.38 446.9 89.38 436.9 87.38 436.9 87.38 416.9 83.38 416.9 83.38 426.9 85.38 446.9 89.38

KONVERSI A (4.0) B (3.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0)

KOMPETENSI KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN

NO. 1 2 3 4 5 6 7 8 9 10 11 12

NIM G0012125  G0012165  G0012087  G0012145  G0012009  G0012207  G0012149  G0012193  G0012143  G0012237  G0012103  G0012203 

PRETES 90 70 80 80 80 80 90 80 80 80 70 90

POSTES 70 70 70 80 80 60 80 80 80 80 70 70

LAPANGAN 76.92 78.84 76.92 76.92 76.92 76.92 76.92 76.92 76.92 76.92 76.92 76.92

3 x LAPANGAN 230.76 236.52 230.76 230.76 230.76 230.76 230.76 230.76 230.76 230.76 230.76 230.76

JUMLAH NILAI AKHIR 390.76 78.152 376.52 75.304 380.76 76.152 390.76 78.152 390.76 78.152 370.76 74.152 400.76 80.152 390.76 78.152 390.76 78.152 390.76 78.152 370.76 74.152 390.76 78.152

KONVERSI B (3.0) B (3.0) B (3.0) B (3.0) B (3.0) B (3.0) A (4.0) B (3.0) B (3.0) B (3.0) B (3.0) B (3.0)

KOMPETENSI KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN

10 MAHIRA BAYU ADIFTA   PRISMA PUTRA G A  GREGORIUS YOGA PANJI  NADITA GITA O  AGYA GHILMAN FAZA  Shanti Probosiwi  NILUH AYU ANISSA H  Rosa Riris Suciningtyas  NADIA NURFAUZIAH  YUNINDRA KEN S  KARTIKA YULIANA P  SALSHA AMALIA 

6

TOPIK : MTBS NO. 1 2 3 4 5 6 7 8 9 10 11 12

NIM G0012232  G0012082  G0012122  G0012182  G0012118  G0012192  G0012020  G0012080  G0012104  G0012100  G0012018  G0012110 

11 YANU TOMANG SARI  GANI DWI CAHYA  M. DWI HERIANSYAH  Ridho Frihadananta  M ARIEF LUTHFI P  RIZKY HANIFAH N  Annisa Raudhotul Jannah  FENTYSA DAVISNI C L  Katherine Gowary Sugiarto  JESSICA CHRISTIANA P  ANIS AZIZAH RAHMA  KUMALA 

PRETES 80 80 90 90 80 90 60 60 40 60 50 50

POSTES 80 80 80 80 80 60 60 80 80 70 60 80

LAPANGAN 90 92 90 90 90 92 92 94 94 92 92 92

3 x LAPANGAN 270 276 270 270 270 276 276 282 282 276 276 276

JUMLAH NILAI AKHIR 430 86 436 87.2 440 88 440 88 430 86 426 85.2 396 79.2 422 84.4 402 80.4 406 81.2 386 77.2 406 81.2

KONVERSI A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) B (3.0) A (4.0) A (4.0) A (4.0) B (3.0) A (4.0)

KOMPETENSI KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN

NO. 1 2 3 4 5 6 7 8 9 10 11 12

NIM G0012128  G0012010  G0012152  G0012060  G0012138  G0012146  G0012056  G0012130  G0012006  G0012176  G0012026  G0012214 

12 MASYOLA GUSTA ALIM  ALEXANDER ADI A U  NOPRIYAN PUJOKUSUMA  DICKY MAULANA L  MUHAMMAD MARDHIYA A  NANDA EKA SRI SEJATI  DESSY RACHMAWATI  Meda Mitasari  Agil Noviar Alvirosa  REINITA VANY I  ARINA SH  SORAYA SAHIDHA 

PRETES 80 70 60 80 80 50 60 80 70 80 60 60

POSTES 70 80 60 70 80 70 70 80 80 80 60 80

LAPANGAN 92.3 92.3 92.3 92.3 92.3 92.3 92.3 92.3 92.3 92.3 92.3 92.3

3 x LAPANGAN 276.9 276.9 276.9 276.9 276.9 276.9 276.9 276.9 276.9 276.9 276.9 276.9

JUMLAH NILAI AKHIR 426.9 85.38 426.9 85.38 396.9 79.38 426.9 85.38 436.9 87.38 396.9 79.38 406.9 81.38 436.9 87.38 426.9 85.38 436.9 87.38 396.9 79.38 416.9 83.38

KONVERSI A (4.0) A (4.0) B (3.0) A (4.0) A (4.0) B (3.0) A (4.0) A (4.0) A (4.0) A (4.0) B (3.0) A (4.0)

KOMPETENSI KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN

7

TOPIK : MTBS

NO. 1 2 3 4 5 6 7 8 9 10 11

NIM G0012022  G0012144  G0012164  G0012124  G0012178  G0012186  G0012078  G0012094  G0012076  G0012034  G0012218 

13 ANTON GIRI MAHENDRA  NADIRA AS'AD  PRIMA CANINA  Mahardika Frityatama  REZA SATRIA HS  Rima Aghnia Permata Sari  Febimilany Riadloh  IKA MARATUL KUMALA  FARRAH PUTRI AMALIA  ATIKA IFFA SYAKIRA  Syayma Karimah 

PRETES 90 70 90 80 80 70 70 30 90 80 70

POSTES 80 80 80 80 80 80 80 80 70 70 80

LAPANGAN 90 90 90 92 88 92 92 90 90 90 90

3 x LAPANGAN 270 270 270 276 264 276 276 270 270 270 270

JUMLAH NILAI AKHIR 440 88 420 84 440 88 436 87.2 424 84.8 426 85.2 426 85.2 380 76 430 86 420 84 420 84

KONVERSI A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) B (3.0) A (4.0) A (4.0) A (4.0)

KOMPETENSI KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN

NO. 1 2 3 4 5 6 7 8 9 10 11

NIM G0012172  G0012234  G0012044  G0012096  G0012050  G0012242  G0012116  G0012084  G0012238  G0012102  G0012200 

14 RAHMAWAN FIRYANA  YASYFIE ASYKARI  BRAMASTA AGRA SAKTI  IMMANUEL BILLY B  DANAR ANDRIAN N  ZALAFI KARTIKA AZKA  LULUT KHORIDATUR R  Gizha Wagiswari Made  YUNITA DESY WULANSAR  Kartika Ayu Permata Sari  Safitri Tia Tampy 

PRETES 80 50 80 90 80 80 70 80 90 80 80

POSTES 80 70 80 80 80 80 60 80 80 80 80

LAPANGAN 92.5 95 92.5 95 92.5 92.5 92.5 92.5 95 92.5 92.5

3 x LAPANGAN 277.5 285 277.5 285 277.5 277.5 277.5 277.5 285 277.5 277.5

JUMLAH NILAI AKHIR 437.5 87.5 405 81 437.5 87.5 455 91 437.5 87.5 437.5 87.5 407.5 81.5 437.5 87.5 455 91 437.5 87.5 437.5 87.5

KONVERSI A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0)

KOMPETENSI KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN

8

TOPIK : MTBS NO. 1 2 3 4 5 6 7 8 9 10 11 12

NIM G0012136  G0012194  G0012028  G0012166  G0012074  G0012188  G0012098  G0012054  G0012170  G0012108  G0012070  G0012210 

15 MUHAMMAD HILMY L  ROSI DWI MULYONO  Ariyadi Budi Setyoaji  PURNOMO ANDIMAS E  FARIS BUDIYANTO   RISNA ANNISA M  Itsna Ulin Nuha  DENALIA AURIKA  RADEN RORO ANINDYA P  KHILYAT ULIN NUR Z  EMILLYA SARI  SHINTA RETNO W 

PRETES 90 60 40 80 50 40 60 80 80 70 90 90

POSTES 80 70 80 70 80 70 80 80 80 80 80 80  

LAPANGAN 84.6 84.6 84.6 84.6 84.6 84.6 84.6 84.6 84.6 84.6 84.6 84.6

3 x LAPANGAN 253.8 253.8 253.8 253.8 253.8 253.8 253.8 253.8 253.8 253.8 253.8 253.8

JUMLAH NILAI AKHIR 423.8 84.76 383.8 76.76 373.8 74.76 403.8 80.76 383.8 76.76 363.8 72.76 393.8 78.76 413.8 82.76 413.8 82.76 403.8 80.76 423.8 84.76 423.8 84.76

KONVERSI A (4.0) B (3.0) B (3.0) A (4.0) B (3.0) B (3.0) B (3.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0)

KOMPETENSI KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN

NO. 1 2 3 4 5 6 7 8 9 10 11 12

NIM G0012004  G0012140  G0012204  G0012160  G0012036  G0012042  G0012040  G0012072  G0012162  G0012032  G0012058  G0012014 

16 ADI PURNOMO  Muhammad Yusuf Karim  SAMUEL FIERGEON P  PRAMITHA YUSTIA  Auliansyah Aldisela Januar S  Beata Dinda Seruni  BARA TRACY LOVITA  ERIKA VINARIYANTI  PRATIWI INDAH PALUPI  ASTICHA ERLIANING S  DEWI NARESWARI  Andiyani Dewi Putu Putri 

PRETES 60 80 60 80 80 50 80 50 80 90 80 80

POSTES 80 50 60 80 80 70 80 70 60 80 80 60

LAPANGAN 92.3 92.3 92.3 92.3 92.3 92.3 90.3 92.3 92.3 92.3 92.3 92.3

3 x LAPANGAN 276.9 276.9 276.9 276.9 276.9 276.9 270.9 276.9 276.9 276.9 276.9 276.9

JUMLAH NILAI AKHIR 416.9 83.38 406.9 81.38 396.9 79.38 436.9 87.38 436.9 87.38 396.9 79.38 430.9 86.18 396.9 79.38 416.9 83.38 446.9 89.38 436.9 87.38 416.9 83.38

KONVERSI A (4.0) A (4.0) B (3.0) A (4.0) A (4.0) B (3.0) A (4.0) B (3.0) A (4.0) A (4.0) A (4.0) A (4.0)

KOMPETENSI KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN

9

TOPIK : MTBS NO. 1 2 3 4 5 6 7 8 9 10 11 12

NIM G0012002  G0012132  G0012230  G0012090  G0012046  G0012212  G0012148  G0012066  G0012008  G0012068  G0012016  G0012038 

17 ADHE MARLIN SANYOTO  MICHAEL ASBY WIJAYA  Wiriyana I Gst Ngr.Agung  HELMI FAKHRUDDIN  CANDA ARDITYA  SILVIA KHASNAH W  NI NYOMAN WIDYASTUTI  ELLENA RACHMA KUSUMA  AGUSTIN FEBRIANA  Elvia Rahmi Marga Putri  Anggraini Lalang Buana  AZALIA VIRSALIANA 

PRETES 90 90 80 90 90 70 90 80 60 80 50 80

POSTES 60 70 80 70 60 80 70 70 70 50 60 60

LAPANGAN 95.8 95.8 97.9 95.8 97.9 95.8 95.8 95.8 95.8 95.8 95.8 95.8

3 x LAPANGAN 287.4 287.4 293.7 287.4 293.7 287.4 287.4 287.4 287.4 287.4 287.4 287.4

JUMLAH NILAI AKHIR 437.4 87.48 447.4 89.48 453.7 90.74 447.4 89.48 443.7 88.74 437.4 87.48 447.4 89.48 437.4 87.48 417.4 83.48 417.4 83.48 397.4 79.48 427.4 85.48

KONVERSI A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) B (3.0) A (4.0)

KOMPETENSI KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN

NO. 1 2 3 4 5 6 7 8 9 10 11

NIM G0012244  G0012134  G0012240  G0012190  G0012222  G0012114  G0012220  G0012168  G0012112  G0012180  G0012156 

18 LES YASIN  Mochamadsyah Beizar Yudistira  YUSUF ARIF SALAM  RIZKI FEBRIAWAN  TRIA MULTI FATMAWATI  LELY AMEDIA RATRI  Tia Kanza Nurhaqiqi  R.Rr.Ervina Kusuma Wardani  LATIFA ZULFA S  Rianita Palupi  Oki Saraswati Utomo 

PRETES 90 80 90 70 80 90 90 90 70 80 90

POSTES 60 70 60 70 70 80 80 80 70 80 70

LAPANGAN 92.3 94.2 94.2 92.3 92.3 94.2 92.3 92.3 92.3 92.3 92.3

3 x LAPANGAN 276.9 282.6 282.6 276.9 276.9 282.6 276.9 276.9 276.9 276.9 276.9

JUMLAH NILAI AKHIR 426.9 85.38 432.6 86.52 432.6 86.52 416.9 83.38 426.9 85.38 452.6 90.52 446.9 89.38 446.9 89.38 416.9 83.38 436.9 87.38 436.9 87.38

KONVERSI A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0) A (4.0)

KOMPETENSI KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN

10

TOPIK : MTBS NO. 1 2 3 4 5 6 7 8 9 10 11

NIM G0012228  G0012120  G0012012  G0012174  G0012196  G0012086  G0012202  G0012236  G0012150  G0012088  G0012064 

NO. 1 2 3 4 5 6 7 8 9 10 11 12

NIM G0012024  G0012206  G0012142  G0012184  G0012106  G0012154  G0012224  G0012198  G0012158  G0012052  G0012092  G0012208 

19 WAHYU TRI K  M MAFTUHUL AFIF  AMANDA DIAH MAHARANI  RAISA CLEIZERA R  RR MIRANDA MUTIA  Grace Kalpika Taruli Siagian  SALMA NADIA FAUZIYAH  Yunika Varestri Anugrah Rizki  NISRINA MUTIA ARIANI  HANANI KUSUMASARI  Dwi Bhakti Pertiwi  20 APRILLIO BAGAS S  SATRIYA TEGUH IMAM  MUTIANI RIZKI  RIFQY SYAIFUL BAHRI  KEVIN PIETER TOMAN  NURUL F WIDYASARI  Utari Laksmi Ni Putu Ayu  RUTI ANNISA K  Oktavera Tri Kurniasih  Debby Davina Saraswati  HUTAMI SRI UMMIYATI  Sheila Rahmi Ismi Faizah 

PRETES 60 70 90 90 90 50 90 90 80 90 80

POSTES 80 40 70 80 50 80 20 60 70 60 70

LAPANGAN 90.4 90.4 90.4 90.4 90.4 90.4 90.4 90.4 90.4 90.4 90.4

3 x LAPANGAN 271.2 271.2 271.2 271.2 271.2 271.2 271.2 271.2 271.2 271.2 271.2

JUMLAH NILAI AKHIR 411.2 82.24 381.2 76.24 431.2 86.24 441.2 88.24 411.2 82.24 401.2 80.24 381.2 76.24 421.2 84.24 421.2 84.24 421.2 84.24 421.2 84.24

KONVERSI A (4.0) B (3.0) A (4.0) A (4.0) A (4.0) A (4.0) B (3.0) A (4.0) A (4.0) A (4.0) A (4.0)

KOMPETENSI KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN KOMPETEN

PRETES 80 80 60 70 50 50 70 80 70 60 60 80

POSTES 80 60 70 70 70 80 50 60 70 90 70 70

LAPANGAN 92 92 92 92 92 92 92 92 92 92 92 92.3

3 x LAPANGAN 276 276 276 276 276 276 276 276 276 276 276 276.9

