Job Title All Occupations

Job changes May 2008 to May 2009 Source BLS survey data. Job Change Total Jobs % Change 25th %ile 75th %ile Wage Chg -4,537,620 130,647,610 -3.47% $11 $25 2.4%

Construction and extraction occupations Carpenters Construction laborers Helpers (brick, carpentry, electrical, paint, plumb etc)

-797,130 -156,160 -163,850 -69,760

5,751,630 743,760 856,440 314,560

-13.86% -21.00% -19.13% -22.18%

$14 $15 $11 $10

$26 $26 $19 $15

2.4% 1.5% 2.5% 0.8%

Production occupations Team assemblers Assemblers and fabricators, all other

-991,990 -133,670 -50,280

8,927,130 997,390 267,780

-11.11% -13.40% -18.78%

$11 $10 $10

$19 $16 $19

2.9% 4.7% -3.0%

Transportation and material moving occupations Truck drivers, heavy and tractor-trailer Laborers and freight, stock, and material movers, hand

-664,050 -121,650 -199,720

8,844,700 1,550,930 2,135,790

-7.51% -7.84% -9.35%

$10 $14 $9

$19 $23 $14

2.2% 0.8% 2.0%

Installation, maintenance, and repair occupations

-260,700

5,114,150

-5.10%

$14

$25

2.5%

-19,290

419,200

-4.60%

$9

$13

2.2%

Sales and related occupations Cashiers Retail salespersons Telemarketers

-621,380 -106,230 -216,780 -37,490

13,715,050 3,439,380 4,209,500 307,730

-4.53% -3.09% -5.15% -12.18%

$9 $8 $8 $9

$20 $10 $13 $14

-0.6% 0.1% -1.0% -0.4%

Architecture and engineering occupations Architects, except landscape and naval Landscape architects Cartographers and photogrammetrists Surveyors Architectural and civil drafters Surveying and mapping technicians

-108,900 -9,360 -2,190 60 -5,420 -9,590 -8,980

2,412,730 101,630 18,940 11,750 50,360 105,320 62,940

-4.51% -9.21% -11.56% 0.51% -10.76% -9.11% -14.27%

$24 $26 $22 $20 $19 $17 $14

$44 $45 $38 $34 $35 $28 $23

2.9% 2.2% 2.6% 3.1% 2.5% 2.8% 5.7%

Office and administrative support occupations Bookkeeping, accounting, and auditing clerks Shipping, receiving, and traffic clerks Executive secretaries and administrative assistants Office clerks, general

-895,300 -97,140 -45,820 -130,350 -91,360

22,336,450 1,757,870 715,130 1,361,170 2,815,240

-4.01% -5.53% -6.41% -9.58% -3.25%

$11 $13 $11 $16 $10

$19 $20 $17 $25 $16

2.2% 2.6% 2.7% 3.9% 3.2%

Building and grounds cleaning and maintenance occupations -160,390 4,269,480 National Job Loss Rate Arts, design, entertainment, sports, and media occupations -59,270 1,745,670 Interior designers -7,280 46,010

-3.76%

$9

$14

2.2%

-3.40% -15.82%

$14 $17

$31 $31

2.0% 2.3%

Farming, fishing, and forestry occupations

Food preparation and serving related occupations

-220,290

11,218,260

-1.96%

$8

$11

2.7%

Business and financial operations occupations Cost estimators Loan officers

-71,850 -21,070 -23,650

6,063,670 197,330 298,200

-1.18% -10.68% -7.93%

$21 $21 $19

$38 $36 $37

1.5% 1.2% 0.0%

Management occupations Construction managers

-36,270 -15,790

6,116,380 204,760

-0.59% -7.71%

$30 $30

$62 $53

1.8% 3.6%

-4,250 3,100

999,020 556,790

-0.43% 0.56%

$23 $37

$62 $91

3.2% 11.4%

-4,570 -26,350 22,830 11,040

3,303,690 367,880 512,720 338,890

-0.14% -7.16% 4.45% 3.26%

$25 $26 $29 $25

$46 $44 $47 $41

2.0% 1.6% 2.0% 2.2%

Education, training, and library occupations

37,490

8,488,740

0.44%

$15

$30

1.9%

Personal care and service occupations

24,390

3,461,910

0.70%

$8

$13

2.5%

Legal occupations Lawyers Computer and mathematical science occupations Computer programmers Computer systems analysts Network and computer systems administrators

Life, physical, and social science occupations

11,540

1,308,380

0.88%

$20

$39

1.9%

Protective service occupations

43,460

3,172,420

1.37%

$12

$26

3.3%

Community and social services occupations

29,570

1,891,320

1.56%

$14

$25

2.6%

Healthcare practitioner and technical occupations

124,150

7,200,950

1.72%

$20

$38

1.9%

Healthcare support occupations

107,410

3,886,690

2.76%

$10

$15

1.1%

Bold Job fields are related to housing construction and I felt were major contriubtors to the sector job losses. Italics indicated frequently outsourced jobs. Green Background indicates fields with above national pay rate Red Background indicates fields with below national pay rate Black indicates fields at national pay rate

Cat # 00-0000 11-0000 11-1011 11-1021 11-1031 11-2011 11-2021 11-2022 11-2031 11-3011 11-3021 11-3031 11-3041 11-3042 11-3049 11-3051 11-3061 11-3071 11-9011 11-9012 11-9021 11-9031 11-9032 11-9033 11-9039 11-9041 11-9051 11-9061 11-9071 11-9081 11-9111 11-9121 11-9131 11-9141 11-9151 11-9199

Job All Occupations Management occupations Chief executives General and operations managers Legislators Advertising and promotions managers Marketing managers Sales managers Public relations managers Administrative services managers Computer and information systems managers Financial managers Compensation and benefits managers Training and development managers Human resources managers, all other Industrial production managers Purchasing managers Transportation, storage, and distribution managers Farm, ranch, and other agricultural managers Farmers and ranchers Construction managers Education administrators, preschool and child care center/program Education administrators, elementary and secondary school Education administrators, postsecondary Education administrators, all other Engineering managers Food service managers Funeral directors Gaming managers Lodging managers Medical and health services managers Natural sciences managers Postmasters and mail superintendents Property, real estate, and community association managers Social and community service managers Managers, all other

75% Wage Wage Growth Jobs Created/(lost) 2009 Employment % change 25th % wage -4,537,620 130,647,610 -3.47% $11 $25 2.4% -36,270 6,116,380 -0.59% $30 $62 1.8% -4,290 297,640 -1.44% $50 $128 1.9% -8,010 1,689,680 -0.47% $31 $67 1.4% 1,100 65,750 1.67% $8 $25 -0.2% -340 35,760 -0.95% $27 $59 2.0% 2,540 169,330 1.50% $38 $72 0.6% -4,930 328,980 -1.50% $31 $68 0.0% 1,540 53,270 2.89% $31 $60 0.0% -3,350 243,580 -1.38% $26 $48 2.1% 10,390 287,210 3.62% $43 $69 1.2% -5,410 495,180 -1.09% $35 $66 2.1% -3,180 35,630 -8.93% $32 $55 1.8% -30 29,320 -0.10% $32 $55 0.3% 2,010 62,990 3.19% $36 $61 1.1% -6,780 147,250 -4.60% $32 $54 2.5% -2,070 65,080 -3.18% $33 $57 2.5% -3,920 92,380 -4.24% $29 $50 1.1% -160 3,250 -4.92% $21 $38 2.8% 30 520 5.77% $13 $23 -29.0% -15,790 204,760 -7.71% $30 $53 3.6% 1,510 51,140 2.95% $15 $28 4.9% 180 219,280 0.08% $35 $52 1.4% 8,490 105,900 8.02% $29 $56 2.3% 620 28,710 2.16% $26 $48 2.8% -4,190 178,110 -2.35% $45 $69 1.7% -5,830 190,250 -3.06% $18 $29 2.3% 140 25,820 0.54% $19 $34 3.0% -400 3,390 -11.80% $25 $42 0.5% -800 31,660 -2.53% $17 $31 1.4% 13,580 271,710 5.00% $31 $51 2.0% 1,120 44,180 2.54% $43 $73 1.6% -1,520 24,890 -6.11% $24 $35 1.2% -8,850 150,850 -5.87% $16 $34 4.8% -3,390 113,760 -2.98% $20 $36 1.3% 3,710 369,170 1.00% $32 $59 2.5%

25 10.38 29.09 49.08 30.24 7.675 26.2 37.27 31.42 30.72 25.12 42.42 34.63 31.22 31.14 35.33 30.96 32.39 28.77 20.17 12.88 29.16 15.05 34.18 28.34 25.42 44.17 17.63 18.74 25.23 16.81 29.89 41.3 23.76 15.26 20.24 30.98

75 24.78 60.74 125.31 65.87 25.56 57.65 71.62 67.92 60.61 47.59 68.22 64.94 54.56 55.56 60.6 52.26 55.69 48.72 36.87 36.65 51.51 26.29 51.415 54.74 46.36 68.14 28.64 33.5 40.96 30.23 50.06 72.79 34.1 33.06 35.32 57.82

13-0000 13-1011 13-1021 13-1022 13-1023 13-1031 13-1032 13-1041 13-1051 13-1061 13-1071 13-1072 13-1073 13-1079 13-1081 13-1111 13-1121 13-1199 13-2011 13-2021 13-2031 13-2041 13-2051 13-2052 13-2053 13-2061 13-2071 13-2072 13-2081 13-2082 13-2099

Business and financial operations occupations Agents and business managers of artists, performers, and athletes Purchasing agents and buyers, farm products Wholesale and retail buyers, except farm products Purchasing agents, except wholesale, retail, and farm products Claims adjusters, examiners, and investigators Insurance appraisers, auto damage Compliance officers, except agriculture, construction, health and safety, and transportation Cost estimators Emergency management specialists Employment, recruitment, and placement specialists Compensation, benefits, and job analysis specialists Training and development specialists Human resources, training, and labor relations specialists, all other Logisticians Management analysts Meeting and convention planners Business operations specialists, all other Accountants and auditors Appraisers and assessors of real estate Budget analysts Credit analysts Financial analysts Personal financial advisors Insurance underwriters Financial examiners Loan counselors Loan officers Tax examiners, collectors, and revenue agents Tax preparers Financial specialists, all other

-71,850 -410 -1,320 -15,520 -5,080 -3,300 -320 5,630 -21,070 800 -7,610 -4,360 -1,870 1,800 1,830 16,920 3,570 6,130 -26,600 -1,490 -1,660 -6,450 -1,480 2,770 -260 30 930 -23,650 3,470 -1,900 8,610

6,063,670 11,700 11,690 116,900 281,910 273,930 10,960 247,900 197,330 13,060 198,190 111,890 205,020 219,240 100,420 552,770 51,530 1,036,450 1,106,980 64,770 60,970 67,950 235,240 149,460 98,430 26,050 30,360 298,200 69,500 61,130 153,720

-1.18% -3.50% -11.29% -13.28% -1.80% -1.20% -2.92% 2.27% -10.68% 6.13% -3.84% -3.90% -0.91% 0.82% 1.82% 3.06% 6.93% 0.59% -2.40% -2.30% -2.72% -9.49% -0.63% 1.85% -0.26% 0.12% 3.06% -7.93% 4.99% -3.11% 5.60%

$21 $19 $19 $18 $20 $21 $22 $18 $21 $19 $17 $21 $19 $20 $25 $27 $17 $21 $22 $17 $26 $21 $27 $22 $21 $25 $15 $19 $18 $10 $21

$38 $51 $35 $32 $35 $35 $31 $33 $36 $34 $31 $34 $33 $36 $41 $49 $28 $39 $38 $32 $40 $39 $48 $56 $37 $48 $22 $37 $32 $22 $38

1.5% 4.0% 8.0% 0.1% 1.7% 1.9% 3.7% 2.4% 1.2% 5.7% 1.7% 3.4% 1.5% 0.9% 2.5% 1.7% 0.7% 1.1% 1.7% 0.4% 1.6% 3.4% 0.3% -2.6% 1.5% 1.0% -1.3% 0.0% 1.2% 1.8% 1.4%

20.6 18.52 18.24 17.53 20.03 20.39 21.15 17.37 20.54 17.89 16.84 20.22 18.54 19.94 24.62 26.39 16.58 21.1 22.07 16.51 25.14 19.53 26.41 22.3 20.91 24.49 14.9 19.09 17.59 10.42 20.63

37.72 48.21 32.42 31.78 34.09 34.07 30.38 31.84 35.73 32 30.34 32.56 32.43 35.49 40.16 47.93 27.8 38.56 37.6 32.04 39.49 38 47.65 57.35 36.88 47.77 22.88 36.95 32.08 21.31 37.36

15-0000 15-1011 15-1021 15-1031 15-1032 15-1041 15-1051 15-1061 15-1071 15-1081 15-1099 15-2011 15-2021 15-2031 15-2041 15-2091 15-2099

Computer and mathematical science occupations Computer and information scientists, research Computer programmers Computer software engineers, applications Computer software engineers, systems software Computer support specialists Computer systems analysts Database administrators Network and computer systems administrators Network systems and data communications analysts Computer specialists, all other Actuaries Mathematicians Operations research analysts Statisticians Mathematical technicians Mathematical scientists, all other

-4,570 -480 -26,350 1,340 3,370 -4,960 22,830 -7,690 11,040 -4,330 4,110 -280 0 100 690 -10 -3,990

3,303,690 -0.14% 26,130 -1.84% 367,880 -7.16% 495,500 0.27% 385,200 0.87% 540,560 -0.92% 512,720 4.45% 108,080 -7.12% 338,890 3.26% 226,080 -1.92% 195,890 2.10% 17,940 -1.56% 2,770 0.00% 60,960 0.16% 21,370 3.23% 1,090 -0.92% 2,610 -152.87%

$25 $38 $26 $33 $36 $17 $29 $26 $25 $27 $28 $31 $32 $25 $24 $15 $18

$46 $61 $44 $52 $56 $28 $47 $45 $41 $45 $47 $58 $56 $45 $46 $25 $34

2.0% 3.3% 1.6% 2.5% 2.1% 2.2% 2.0% 1.8% 2.2% 3.6% 2.1% 2.6% -4.4% 1.1% -1.1% 6.3% -10.1%

24.8 36.22 25.31 32.59 35.19 16.19 28.1 25.16 24.85 26.12 27.38 29.82 34.34 24.9 25.35 14.5 19.45

45.3 59.79 43.14 50.42 54.79 26.92 46.06 44.16 40.44 43.63 45.75 57.27 57.44 44.67 45.76 23.93 38.34

17-0000 17-1011 17-1012 17-1021 17-1022 17-2011 17-2021 17-2031 17-2041 17-2051 17-2061 17-2071 17-2072 17-2081 17-2111 17-2112 17-2121 17-2131 17-2141 17-2151 17-2161 17-2171 17-2199 17-3011 17-3012 17-3013 17-3019 17-3021 17-3022 17-3023

Architecture and engineering occupations Architects, except landscape and naval Landscape architects Cartographers and photogrammetrists Surveyors Aerospace engineers Agricultural engineers Biomedical engineers Chemical engineers Civil engineers Computer hardware engineers Electrical engineers Electronics engineers, except computer Environmental engineers Health and safety engineers, except mining safety engineers and inspectors Industrial engineers Marine engineers and naval architects Materials engineers Mechanical engineers Mining and geological engineers, including mining safety engineers Nuclear engineers Petroleum engineers Engineers, all other Architectural and civil drafters Electrical and electronics drafters Mechanical drafters Drafters, all other Aerospace engineering and operations technicians Civil engineering technicians Electrical and electronic engineering technicians

2,412,730 101,630 18,940 11,750 50,360 70,570 2,620 14,760 29,000 259,320 65,410 151,660 135,990 50,610 24,070 209,300 5,270 22,510 232,660 6,310 16,710 25,540 159,680 105,320 30,590 71,890 18,290 7,940 82,690 154,050

$24 $26 $22 $20 $19 $36 $27 $29 $34 $29 $37 $32 $34 $29 $28 $29 $27 $31 $29 $29 $39 $38 $32 $17 $20 $18 $17 $22 $17 $20

$44 $45 $38 $34 $35 $56 $42 $49 $52 $47 $60 $50 $53 $46 $45 $44 $47 $50 $47 $47 $55 $72 $54 $28 $32 $29 $28 $34 $28 $31

2.9% 2.2% 2.6% 3.1% 2.5% 2.1% 0.9% 2.3% 3.7% 2.6% 1.2% 1.4% 3.2% 3.5% 2.9% 1.5% 1.2% 2.0% 2.8% 3.3% -0.6% 0.6% 1.3% 2.8% 1.8% 2.2% 1.3% 4.3% 3.6% 2.3%

23.56 25.71 22.04 19 18.66 34.8 26.65 28.57 32.41 28.35 36.66 31.2 32.88 27.4 27.01 28.42 27.43 30.69 28.47 27.87 39.68 38.48 32.38 16.97 19.33 17.55 16.89 21.58 16.19 19.98

43.17 44.17 37.31 33.28 33.66 55.06 41.54 47.52 50.48 45.42 59.02 49.29 51.38 45.33 43.63 43.76 45.6 49.06 45.39 46.17 55.37 71.49 53.03 26.8 31.44 28.37 27.87 31.9 27.18 30.83

-108,900 -9,360 -2,190 60 -5,420 2,770 -20 -460 -1,970 -2,040 -7,960 -3,010 -3,940 -1,980 -1,120 -5,280 -1,210 -1,650 -950 -590 70 4,660 -9,560 -9,590 -2,120 -5,180 -2,430 -600 -5,450 -8,280

-4.51% -9.21% -11.56% 0.51% -10.76% 3.93% -0.76% -3.12% -6.79% -0.79% -12.17% -1.98% -2.90% -3.91% -4.65% -2.52% -22.96% -7.33% -0.41% -9.35% 0.42% 18.25% -5.99% -9.11% -6.93% -7.21% -13.29% -7.56% -6.59% -5.37%

17-3024 17-3025 17-3026 17-3027 17-3029 17-3031

Electro-mechanical technicians Environmental engineering technicians Industrial engineering technicians Mechanical engineering technicians Engineering technicians, except drafters, all other Surveying and mapping technicians

-650 -110 -7,360 -2,190 -4,800 -8,980

15,640 20,630 65,460 43,580 69,070 62,940

-4.16% -0.53% -11.24% -5.03% -6.95% -14.27%

$18 $16 $18 $19 $20 $14

$29 $26 $28 $29 $35 $23

3.0% 3.6% -1.1% 0.9% 2.6% 5.7%

17.67 15.51 17.93 18.4 20.3 13.16

28.17 25.35 28.99 29.05 33.63 22.05

19-0000 19-1011 19-1012 19-1013 19-1021 19-1022 19-1023 19-1029 19-1031 19-1032 19-1041 19-1042 19-1099 19-2011 19-2012 19-2021 19-2031 19-2032 19-2041 19-2042 19-2043 19-2099 19-3011 19-3021 19-3022 19-3031 19-3032 19-3039 19-3041 19-3051 19-3091 19-3092 19-3093 19-3094 19-3099 19-4011 19-4021 19-4031 19-4041 19-4051 19-4061 19-4091 19-4092 19-4093 19-4099

Life, physical, and social science occupations Animal scientists Food scientists and technologists Soil and plant scientists Biochemists and biophysicists Microbiologists Zoologists and wildlife biologists Biological scientists, all other Conservation scientists Foresters Epidemiologists Medical scientists, except epidemiologists Life scientists, all other Astronomers Physicists Atmospheric and space scientists Chemists Materials scientists Environmental scientists and specialists, including health Geoscientists, except hydrologists and geographers Hydrologists Physical scientists, all other Economists Market research analysts Survey researchers Clinical, counseling, and school psychologists Industrial-organizational psychologists Psychologists, all other Sociologists Urban and regional planners Anthropologists and archeologists Geographers Historians Political scientists Social scientists and related workers, all other Agricultural and food science technicians Biological technicians Chemical technicians Geological and petroleum technicians Nuclear technicians Social science research assistants Environmental science and protection technicians, including health Forensic science technicians Forest and conservation technicians Life, physical, and social science technicians, all other

11,540 -570 280 1,040 630 510 -320 1,340 980 70 240 2,010 290 -40 -1,180 -540 -3,170 -770 3,410 600 -440 2,410 560 -3,660 -800 450 250 390 40 1,830 340 50 -80 440 570 -440 2,360 -1,410 -110 -70 3,600 -2,500 880 590 1,460

1,308,380 2,190 10,790 11,830 22,860 16,260 17,460 29,630 16,810 10,230 4,610 101,760 12,320 1,240 13,630 8,320 79,910 8,880 83,530 31,860 7,150 25,310 13,160 226,410 20,300 98,330 1,710 10,260 4,430 38,950 5,570 1,170 3,620 3,970 29,250 18,490 74,560 64,420 14,460 6,290 21,720 30,870 12,870 31,440 59,530

0.88% -26.03% 2.59% 8.79% 2.76% 3.14% -1.83% 4.52% 5.83% 0.68% 5.21% 1.98% 2.35% -3.23% -8.66% -6.49% -3.97% -8.67% 4.08% 1.88% -6.15% 9.52% 4.26% -1.62% -3.94% 0.46% 14.62% 3.80% 0.90% 4.70% 6.10% 4.27% -2.21% 11.08% 1.95% -2.38% 3.17% -2.19% -0.76% -1.11% 16.57% -8.10% 6.84% 1.88% 2.45%

$20 $20 $21 $22 $29 $24 $22 $24 $22 $21 $24 $26 $23 $32 $38 $28 $24 $29 $22 $27 $27 $33 $29 $21 $11 $24 $30 $29 $26 $23 $19 $27 $16 $33 $25 $13 $15 $16 $18 $26 $14 $16 $19 $13 $15

$39 $40 $38 $38 $52 $43 $35 $39 $35 $32 $36 $50 $43 $67 $67 $50 $44 $49 $39 $56 $45 $58 $58 $41 $26 $41 $59 $50 $44 $37 $34 $42 $37 $64 $43 $21 $24 $26 $35 $38 $23 $25 $32 $21 $26

1.9% 2.4% -0.6% 1.2% -0.1% 2.6% 2.9% 0.9% 0.7% 1.0% -0.8% 2.4% 5.6% 3.6% 3.4% 4.3% 2.4% 0.8% 2.6% 3.2% 3.6% 2.2% 4.4% 0.3% -0.1% 3.0% 8.8% 0.1% 0.7% 3.1% 0.3% 6.2% -1.7% 2.3% 1.2% 0.6% 0.7% 0.2% 2.7% -1.6% 4.0% 0.4% 4.0% 1.5% 4.6%

19.53 21.13 20.96 21.23 28.49 23.23 20.7 24.38 21.79 20.66 23.79 24.83 22.11 30.58 38.48 26.51 23.38 28.45 21.8 26.19 26.4 32.22 28.55 21.15 10.71 23.42 26.01 29.59 24.57 22.62 18.85 24.7 16.14 35.6 24.95 13.18 14.49 15.71 17.14 26.12 13.3 15.23 18.54 12.83 14.47

38.73 36.85 39.11 37.54 52.38 41.85 33.89 38.57 35.23 31.25 36.88 48.7 40.86 64.24 62.97 48.72 43.11 49.13 37.97 54.52 42.88 56.7 54.61 41.11 26.19 39.81 55.63 49.58 44.34 36.36 34.12 39.7 37.16 59.85 41.88 20.73 23.71 25.61 34.58 38.39 22.09 25.51 30.73 20.79 25.54

21-0000 21-1011 21-1012 21-1013 21-1014 21-1015 21-1019 21-1021 21-1022 21-1023 21-1029 21-1091 21-1092 21-1093 21-1099 21-2011 21-2021 21-2099

Community and social services occupations Substance abuse and behavioral disorder counselors Educational, vocational, and school counselors Marriage and family therapists Mental health counselors Rehabilitation counselors Counselors, all other Child, family, and school social workers Medical and public health social workers Mental health and substance abuse social workers Social workers, all other Health educators Probation officers and correctional treatment specialists Social and human service assistants Community and social service specialists, all other Clergy Directors, religious activities and education Religious workers, all other

29,570 -710 7,950 1,930 2,270 -10 920 3,530 1,780 -3,870 5,020 1,200 -4,220 11,170 1,210 630 270 500

1,891,320 78,470 251,050 26,450 106,920 112,690 30,900 277,670 133,510 127,140 73,250 63,320 92,910 344,050 109,120 42,670 15,060 6,140

1.56% -0.90% 3.17% 7.30% 2.12% -0.01% 2.98% 1.27% 1.33% -3.04% 6.85% 1.90% -4.54% 3.25% 1.11% 1.48% 1.79% 8.14%

$14 $14 $19 $18 $14 $12 $15 $15 $17 $15 $18 $16 $17 $11 $14 $15 $12 $9

$25 $23 $32 $28 $24 $20 $27 $25 $28 $24 $30 $29 $30 $17 $24 $27 $24 $20

2.6% 1.6% 3.2% 4.1% 3.3% 0.7% 6.1% 1.5% 1.4% 3.7% 4.4% 0.3% 1.7% 2.5% 1.4% 3.3% -0.1% 1.0%

13.73 14.14 18.63 16.75 13.91 11.59 14.6 14.92 17.09 13.9 16.55 15.95 17.3 10.51 13.9 14.09 12.72 9.99

24.85 22.74 31.42 27.08 23.36 19.83 25.04 25.04 27.74 23.35 29.25 29.23 29.05 16.63 23.47 26.83 23.91 18.84

23-0000 23-1011 23-1021 23-1022 23-1023 23-2011 23-2091 23-2092 23-2093 23-2099

Legal occupations Lawyers Administrative law judges, adjudicators, and hearing officers Arbitrators, mediators, and conciliators Judges, magistrate judges, and magistrates Paralegals and legal assistants Court reporters Law clerks Title examiners, abstractors, and searchers Legal support workers, all other

-4,250 3,100 -230 -1,460 880 -6,230 850 1,130 -2,570 280

999,020 556,790 13,140 8,110 26,350 246,810 18,780 32,630 56,820 39,590

-0.43% 0.56% -1.75% -18.00% 3.34% -2.52% 4.53% 3.46% -4.52% 0.71%

$23 $37 $27 $19 $27 $18 $17 $14 $15 $19

$62 $91 $55 $37 $69 $29 $32 $24 $25 $34

3.2% 11.4% 8.7% 4.0% 3.3% 2.1% -0.7% 2.4% 2.0% 3.6%

21.99 36.05 24.86 18.29 24.88 17.34 17.01 13.89 14.52 18.69

59.67 78.52 50.88 35.83 67.88 28.51 32.42 23.53 23.92 32.59

25-0000 25-1011 25-1021 25-1022 25-1031 25-1032 25-1041 25-1042 25-1043 25-1051 25-1052 25-1053 25-1054 25-1061 25-1062 25-1063 25-1064 25-1065 25-1066 25-1067 25-1069 25-1071 25-1072 25-1081 25-1082 25-1111 25-1112 25-1113 25-1121 25-1122 25-1123 25-1124 25-1125 25-1126 25-1191

Education, training, and library occupations Business teachers, postsecondary Computer science teachers, postsecondary Mathematical science teachers, postsecondary Architecture teachers, postsecondary Engineering teachers, postsecondary Agricultural sciences teachers, postsecondary Biological science teachers, postsecondary Forestry and conservation science teachers, postsecondary Atmospheric, earth, marine, and space sciences teachers, postsecondary Chemistry teachers, postsecondary Environmental science teachers, postsecondary Physics teachers, postsecondary Anthropology and archeology teachers, postsecondary Area, ethnic, and cultural studies teachers, postsecondary Economics teachers, postsecondary Geography teachers, postsecondary Political science teachers, postsecondary Psychology teachers, postsecondary Sociology teachers, postsecondary Social sciences teachers, postsecondary, all other Health specialties teachers, postsecondary Nursing instructors and teachers, postsecondary Education teachers, postsecondary Library science teachers, postsecondary Criminal justice and law enforcement teachers, postsecondary Law teachers, postsecondary Social work teachers, postsecondary Art, drama, and music teachers, postsecondary Communications teachers, postsecondary English language and literature teachers, postsecondary Foreign language and literature teachers, postsecondary History teachers, postsecondary Philosophy and religion teachers, postsecondary Graduate teaching assistants

37,490 4,100 -280 2,390 660 2,200 230 2,880 -70 250 420 -50 520 380 500 320 -100 840 2,030 -60 110 7,970 2,250 1,000 -20 980 200 360 3,980 730 3,260 620 790 1,260 -2,260

8,488,740 73,790 32,240 48,100 7,090 34,270 10,230 54,810 2,380 9,900 20,370 4,820 12,870 5,880 8,070 12,860 3,930 15,180 33,450 16,380 5,830 133,070 49,140 56,880 3,940 12,610 12,690 8,290 80,790 25,090 65,490 27,020 21,810 19,630 122,120

0.44% 5.56% -0.87% 4.97% 9.31% 6.42% 2.25% 5.25% -2.94% 2.53% 2.06% -1.04% 4.04% 6.46% 6.20% 2.49% -2.54% 5.53% 6.07% -0.37% 1.89% 5.99% 4.58% 1.76% -0.51% 7.77% 1.58% 4.34% 4.93% 2.91% 4.98% 2.29% 3.62% 6.42% -1.85%

$15 $25 $25 $24 $28 $33 $28 $27 $24 $29 $26 $24 $28 $27 $25 $30 $25 $25 $25 $24 $26 $28 $24 $21 $24 $22 $32 $24 $22 $22 $22 $21 $24 $23 $11

$30 $53 $47 $44 $47 $57 $51 $53 $46 $52 $47 $46 $51 $45 $46 $54 $42 $47 $44 $44 $46 $68 $39 $38 $39 $39 $70 $40 $41 $40 $40 $39 $42 $41 $21

1.9% 6.9% 1.8% 4.7% 2.6% 3.7% 3.5% 4.4% 7.0% 2.9% 0.9% 0.2% 1.6% 2.4% 5.8% 1.2% 3.5% 1.2% 3.6% 5.2% 4.0% 0.2% 4.0% 3.4% 4.4% 7.2% 5.3% 3.3% 4.2% 3.2% 4.1% 1.7% 2.4% 2.8% 3.8%

14.28 23.2 24.045 22.445 26.89 31.75 26.77 25.375 23.265 27.29 25.385 22.885 27.425 25.92 22.9 29.52 24.255 25.135 23.725 22.545 24.025 27.425 23.44 20.545 23.05 20.24 31.55 22.73 21.43 21.49 21.095 20.51 23.2 22.39 10.965

29.31 49.25 47.065 41.63 46.25 54.965 49.37 50.415 42.495 51.2 46.775 46.945 50.46 44.49 43.49 53.38 40.93 46.155 42.325 41.495 44.955 68.145 37.545 37.02 37.365 35.765 65.395 39.31 39.61 38.82 38.765 38.705 41.285 39.55 19.765

25-1192 25-1193 25-1194 25-1199 25-2011 25-2012 25-2021 25-2022 25-2023 25-2031 25-2032 25-2041 25-2042 25-2043 25-3011 25-3021 25-3099 25-4011 25-4012 25-4013 25-4021 25-4031 25-9011 25-9021 25-9031 25-9041 25-9099

Home economics teachers, postsecondary Recreation and fitness studies teachers, postsecondary Vocational education teachers, postsecondary Postsecondary teachers, all other Preschool teachers, except special education Kindergarten teachers, except special education Elementary school teachers, except special education Middle school teachers, except special and vocational education Vocational education teachers, middle school Secondary school teachers, except special and vocational education Vocational education teachers, secondary school Special education teachers, preschool, kindergarten, and elementary school Special education teachers, middle school Special education teachers, secondary school Adult literacy, remedial education, and GED teachers and instructors Self-enrichment education teachers Teachers and instructors, all other Archivists Curators Museum technicians and conservators Librarians Library technicians Audio-visual collections specialists Farm and home management advisors Instructional coordinators Teacher assistants Education, training, and library workers, all other

-20 -560 1,480 -37,020 -2,510 7,280 30 3,600 -1,660 1,220 -6,820 2,330 1,840 -970 -4,620 -860 24,960 -430 -410 -30 -650 -2,120 640 -930 2,300 8,510 4,600

4,800 16,850 114,420 205,760 389,660 181,810 1,544,300 665,420 14,060 1,091,710 92,980 228,580 102,490 146,240 68,430 162,330 599,500 4,900 10,410 10,170 150,520 111,390 6,800 9,830 124,480 1,275,410 104,500

-0.42% -3.32% 1.29% -17.99% -0.64% 4.00% 0.00% 0.54% -11.81% 0.11% -7.33% 1.02% 1.80% -0.66% -6.75% -0.53% 4.16% -8.78% -3.94% -0.29% -0.43% -1.90% 9.41% -9.46% 1.85% 0.67% 4.40%

$22 $20 $17 $23 $9 $19 $20 $21 $20 $21 $21 $21 $21 $22 $17 $13 $11 $17 $17 $14 $21 $11 $16 $15 $21 $9 $12

$44 $38 $31 $45 $16 $30 $32 $32 $31 $33 $32 $32 $32 $34 $30 $25 $25 $29 $31 $24 $32 $18 $28 $28 $37 $14 $25

-2.2% 0.7% 2.1% 3.1% 2.5% 1.3% 2.0% 1.8% 2.7% 1.7% 1.4% 1.5% 2.1% 2.8% 1.1% 1.4% 0.7% 2.3% 1.6% 0.7% 2.0% 2.8% 1.4% 5.7% 2.8% 2.8% 3.1%

