CITY DES MOINES CEDAR RAPIDS DAVENPORT SIOUX CITY IOWA CITY WATERLOO WEST DES MOINES AMES COUNCIL BLUFFS DUBUQUE ANKENY

2014 66,764,116 113,439,253 31,960,770 67,998,463 18,864,211 29,111,130 15,847,000 26,406,361 18,750,422 25,588,595 35,425,500

Total Capital Expenditures (S) 2011 2008 2005 Population Greater than 50,000 80,871,589 77,779,067 81,611,063 303,208,262 45,424,646 44,874,776 79,286,200 36,440,000 31,779,000 50,403,096 40,792,101 39,413,190 17,291,840 14,251,738 19,005,600 27,419,584 22,412,847 7,405,000 18,962,000 26,365,300 46,812,796 12,021,967 16,350,793 11,262,683 20,539,268 34,830,000 19,024,024 36,937,109 21,808,077 18,336,342 48,100,306 85,541,748 45,808,200 Population 25,000-49,999

Capital Expenditures Per Capita (S) 2014 2011 2008 2005 319 878 312 824 257 426 250 417 301 438 658

393 2,372 789 607 250 401 325 200 329 639 1,020

395 355 361 493 210 336 476 289 585 381 2,023

420 361 322 480 290 111 887 214 323 320 1,271

URBANDALE CEDAR FALLS MARION BETTENDORF MARSHALLTOWN MASON CITY CLINTON BURLINGTON

16,350,200 15,331,060 26,375,565 16,683,119 10,854,290 5,551,333 4,220,500 11,944,207

9,965,300 32,672,630 15,184,322 20,015,088 1,215,314 15,907,024 6,041,500 20,515,000

14,914,818 8,788,079 13,857,800 3,447,560 9,415,080 9,720,939 15,872,161 8,817,516 4,495,020 12,888,656 11,358,672 7,712,052 22,549,012 7,054,170 12,021,000 Population 10,000-24,999

379 375 717 475 391 202 161 468

248 826 429 593 44 569 225 805

389 364 287 487 341 471 292 279

246 95 323 176 409 842 477

OTTUMWA FORT DODGE MUSCATINE JOHNSTON CORALVILLE WAUKEE CLIVE ALTOONA NORTH LIBERTY INDIANOLA NEWTON BOONE OSKALOOSA SPENCER STORM LAKE FORT MADISON KEOKUK PELLA WAVERLY CARROLL

22,451,758 11,823,235 5,509,000 12,573,669 6,144,019 35,785,000 7,758,657 880,443 12,097,000 1,203,200 791,000 3,750,990 1,588,862 2,516,311 2,964,776 1,844,650 2,172,130 8,462,455 2,259,132 1,135,000

11,677,545 4,575,000 5,598,000 3,637,596 42,566,538 9,680,000 11,447,106 5,750,000 12,127,549 3,624,200 370,000 5,412,413 1,428,397 6,541,244 3,094,423 521,370 3,400,000 2,799,050 12,139,888 3,256,965

12,909,125 7,016,970 2,335,785 7,078,800 3,602,000 5,791,862 6,556,692 2,558,580 6,120,582 14,336,000 14,270,000 2,765,695 6,943,500 7,286,706 1,915,838 7,310,000 5,458,350 6,135,800 1,600,900 2,263,400 413,000 2,984,600 1,317,100 5,125,000 412,461 1,825,250 1,111,350 3,915,000 4,251,587 2,270,230 1,946,550 941,500 4,550,000 1,449,500 4,653,221 1,889,800 1,552,208 3,457,789 621,000 5,575,000 Population 2,500-9,999

910 481 231 618 302 2,021 455 55 786 79 52 297 138 225 272 171 203 819 224 113

469 183 235 202 2,221 647 723 388 868 243 24 428 123 584 291 47 316 270 1,217 322

530 93 160 418 331 1,154 456 138 531 111 27 104 37 101 443 179 438 456 167 62

286 281 260 188 806 308 519 577 620 163 194 403 166 356 234 85 136 188 374 559

NORWALK GRIMES LE ROY FAIRFIELD PLEASANT HILL GRINNELL

457,452 7,525,000 0 4,765,000 5,552,100 5,074,786

230,607 8,435,000 0 1,800,000 11,261,920 1,248,834

2,011,000 2,830,000 0 5,038,750 14,315,933 4,818,943

0 3,020,000 0 4,507,291 3,019,550 1,060,661

46 769 0 489 606 560

25 964 0 188 1,264 136

228 336 0 547 1,701 526

0 462 0 488 467 115

MOUNT PLEASANT DENISON PERRY DECORAH CRESTON WEBSTER CITY CLEAR LAKE CHARLES CITY SIOUX CENTER WASHINGTON KNOXVILLE HIAWATHA ATLANTIC NEVADA OELWEIN ELDRIDGE ORANGE CITY ESTHERVILLE MAQUOKETA INDEPENDENCE RED OAK ALGONA CENTERVILLE ANAMOSA CLARINDA DE WITT GLENWOOD IOWA FALLS ASBURY VINTON WINTERSET CHEROKEE SHELDON MANCHESTER SHENANDOAH HARLAN OSCEOLA SPIRIT LAKE WINDSOR HEIGHTS BONDURANT EVANSDALE HUMBOLDT MOUNT VERNON SERGEANT BLUFF CAMANCHE HAMPTON JEFFERSON CHARITON POLK CITY ADEL DYERSVILLE CARLISLE FOREST CITY LE CLAIRE CRESCO MONTICELLO

2,855,000 2,020,350 100,000 0 1,500,000 630,000 2,624,000 1,335,574 1,170,000 5,088,570 561,484 5,416,700 2,949,532 8,661,125 489,958 1,568,359 500,000 1,396,600 375,525 1,113,581 459,404 742,473 52,100 1,695,000 1,200,000 2,809,735 45,000 5,700,235 2,286,000 2,235,304 278,272 35,000 7,235,000 2,998,348 657,534 0 3,156,278 3,410,000 485,000 857,800 0 3,730,000 2,162,000 853,100 1,684,878 635,000 365,000 460,000 1,350,000 50,000 933,000 2,538,850 5,000 275,121 167,000 982,000

3,664,500 1,390,000 200,000 2,575,444 5,497 1,735,505 3,275,500 4,742,380 3,915,000 229,476 2,192,879 3,516,500 11,219,562 2,222,050 1,195,495 1,532,241 4,625,000 449,595 223,830 3,591,870 1,712,500 460,000 1,000,000 9,525,400 2,400,000 5,480,553 405,000 6,650,279 945,000 586,000 390,000 2,540,056 2,620,000 1,070,000 1,415,750 55,802 0 283,000 2,625,000 1,312,630 0 9,368,576 3,289,000 8,346,100 9,946,000 4,978,800 229,450 50,000 1,915,000 144,500 175,000 921,000 57,375 2,532,840 1,150,000 745,000

975,000 1,342,000 200,000 2,652,342 0 1,794,551 1,991,000 742,052 6,246,500 70,000 0 6,558,000 824,812 6,602,000 1,497,805 1,384,298 1,722,921 655,550 1,455,905 8,618,893 2,129,500 0 935,000 280,000 162,000 3,055,495 100,638 1,056,929 1,996,148 707,661 1,272,600 263,225 4,191,036 4,451,150 36,100 45,889 450,000 2,307,205 250,000 264,300 0 350,155 3,818,119 208,000 336,490 488,000 150,000 3,600,000 750,000 0 237,000 62,113 4,072,060 1,965,176 745,100 854,831

3,783,000 10,108,235 0 880,000 400,000 35,000 1,364,500 3,250,377 627,500 0 1,834,251 2,369,100 2,775,217 1,360,000 2,412,445 782,800 600,000 405,000 92,255 798,000 2,434,364 1,550,000 1,795,000 1,105,000 1,139,995 1,125,217 2,924,260 1,514,141 0 0 1,783,000 101,000 333,525 1,835,570 910,000 513,562 604,900 3,170,526 15,000 1,651,474 750,825 2,647,385 1,067,000 590,000 0 288,000 2,559,733 250,000 0 2,500,000 2,000,000 76,150 623,440 2,868,420 0 1,404,140

330 241 12 0 191 81 342 178 158 692 78 757 431 1,278 79 255 81 228 62 186 82 136 10 312 224 535 9 1,102 442 433 54 7 1,417 589 131 0 638 690 99 178 0 806 478 193 387 146 85 109 323 12 225 620 1 70 43 258

418 167 25 317 1 218 423 627 548 31 300 498 1,596 327 186 265 755 73 37 604 301 83 181 1,688 430 1,031 77 1,285 202 111 75 485 511 207 276 11 0 58 539 321 0 2,001 724 1,966 2,234 1,117 53 12 543 38 43 236 14 669 297 196

111 187 21 335 0 232 255 99 949 10 0 981 122 987 246 284 292 104 246 1,409 375 0 172 49 29 581 18 213 519 139 264 56 881 913 7 9 95 492 54 97 0 83 918 52 79 118 36 815 234 0 56 17 994 656 200 234

432 1,400 0 110 54 4 173 431 97 0 249 359 407 208 382 175 104 64 15 132 416 284 317 196 207 216 535 301 0 0 374 21 69 371 178 101 128 695 3 784 152 615 260 156 0 69 587 55 0 602 482 21 148 1,010 0 386

WAUKON EMMETSBURG ALBIA CARTER LAKE WEST LIBERTY OSAGE ROCK VALLEY NEW HAMPTON HUXLEY EAGLE GROVE STORY CITY ROBINS TIPTON WILLIAMSBURG GARNER WEST BURLINGTON MILFORD ONAWA TAMA WILTON CLARION GRUNDY CENTER ELDORA MISSOURI VALLEY SIBLEY JESUP BLOOMFIELD ROCK RAPIDS MADRID HAWARDEN MARENGO

2,902,237 3,907,913 14,000 73,411 800,000 1,175,000 430,000 263,000 2,500,000 2,191,261 2,207,130 1,906,000 0 40,000 698,340 3,581,566 395,500 1,611,274 33,000 0 10,000 181,930 850,491 0 362,050 1,375,262 1,370,000 1,285,000 733,245 1,164,721 165,000

929,717 1,351,805 840,000 2,781,181 0 652,285 1,855,000 382,261 4,400,000 274,338 2,489,660 1,863,213 317,500 3,607,638 3,900,000 225,000 147,500 1,886,000 66,202 1,200,000 500 75,000 691,000 175,000 80,800 1,675,000 701,500 1,206,000 1,050,000 31,000 100,000

2,238,012 731,281 1,970,879 1,967,946 850,000 0 346,952 0 0 0 195,000 438,600 3,450,000 520,000 0 360,000 4,400,000 165,000 630,319 696,325 350,000 0 2,467,156 1,562,300 17,903 539,750 11,100 1,500,000 2,840,000 0 5,243,500 2,944,785 115,000 0 165,000 2,189,190 302,500 211,151 0 0 20,000 360,000 3,152,883 963,060 0 3,956,429 4,000,000 20,000 0 0 550,000 350,000 100,000 0 2,224,000 0 1,137,500 36,000 483,625 1,461,600 2,649,500 994,500 Population 500-2,499

765 1,031 4 19 214 322 119 74 718 635 643 562 0 13 226 1,174 132 557 12 0 4 67 315 0 134 519 521 498 287 458 66

240 349 220 734 0 180 543 107 1,325 78 725 574 99 1,170 1,252 75 50 628 23 430 0 28 254 62 30 659 266 469 413 12 40

573 545 239 106 0 57 1,171 0 1,555 190 103 860 6 4 969 1,597 47 60 118 0 7 1,252 0 1,454 0 238 39 913 476 201 1,051

185 535 0 0 0 127 183 105 66 202 0 655 177 545 0 887 0 760 81 0 128 375 1,402 7 0 157 0 0 15 607 393

CENTER POINT BELLE PLAINE KALONA TIFFIN WEST UNION FAIRFAX LAMONI SOLON HUDSON WEST BRANCH BELMOND LA PORTE CITY CASCADE TOLEDO HULL MITCHELLVILLE LISBON BELLEVUE POSTVILLE ROCKWELL CITY SAC CITY IDA GROVE COLFAX

1,190,801 294,280 0 5,097,473 1,828,735 0 0 900,000 1,218,000 0 1,385,547 961,500 2,350,000 0 4,700,000 0 200,000 1,000,000 1,000 0 0 0 0

2,672,212 1,513,000 0 1,296,900 507,500 0 10,900 1,174,605 0 0 280,000 0 815,521 0 4,000 0 1,025,000 0 10,000 0 0 152,601 0

4,017,700 50,000 0 1,220,000 755,809 0 0 0 422,160 0 896,893 35,000 1,121,870 0 900,000 20,000 574,830 0 837,500 1,353,570 10,000 5,729,317 0

477 118 0 2,086 752 0 0 376 514 0 597 420 1,044 0 2,110 0 92 461 0 0 0 0 0

1,097 597 0 631 204 0 5 548 0 0 119 0 371 0 2 0 475 0 5 0 0 72 0

1,715 18 0 673 311 0 0 0 193 0 389 16 530 0 444 9 283 0 363 681 5 2,787 0

0 52 0 499 0 36 0 0 44 0 529 4 300 0 19 0 718 0 4,568 0 0 184 0

0 150,000 0 800,000 0 53,827 0 0 95,000 0 1,267,000 8,000 600,000 0 38,242 0 1,414,930 0 10,461,200 0 0 397,451 0

LAKE MILLS WAPELLO AUDUBON OGDEN BRITT SUMNER SIGOURNEY NORTHWOOD ELY PARKERSBURG ALTA EPWORTH GREENFIELD LEON NEW LONDON GUTTENBERG COLUMBUS JUNCTIO MONROE DURANT DENVER DALLAS CENTER POCAHONTAS ATKINS PRAIRIE CITY PLEASANTVILLE MOUNT AYR LAKE CITY TRAER REMSEN FARLEY REINBECK NASHUA WALCOTT HARTLEY MANSON MOVILLE BLUE GRASS STUART MEDIAPOLIS CORYDON CORNING PEOSTA ACKLEY GUTHRIE CENTER WOODWARD MONONA AVOCA OAKLAND SLATER MANNING LOGAN STATE CENTER FAYETTE WALFORD AKRON BROOKLYN

103,500 284,415 0 67,500 485,000 0 565,000 0 730,000 0 70,000 0 389,572 0 135,204 1,045,000 0 150,000 0 0 82,975 179,000 0 0 0 6,000 5,000 802,817 20,000 0 2,607,183 0 915,000 0 0 0 0 1,750,000 0 0 1,126,500 609,404 202,600 0 0 1,222,500 990,434 820,000 215,000 0 0 0 399,969 0 100,036 315,000

280,500 0 10,000 1,896,000 1,756,200 0 368,000 535,082 270,500 0 3,020,000 216,935 320,358 0 120,000 2,297,627 0 1,100,000 0 0 175,486 612,000 0 43,000 0 15,000 26,000 177,500 0 2,200,000 0 0 1,477,710 0 0 0 0 300,000 0 0 1,069,320 275,000 409,800 0 1,580,080 147,950 608,990 0 600,000 0 0 0 328,992 0 0 4,075,000

1,291,718 0 0 31,500 1,963,000 0 10,000 0 911,220 0 30,000 510,000 0 3,500 889,756 1,740,000 0 64,650 0 0 90,700 636,500 0 35,000 0 0 350,000 1,050,000 0 634,192 380,675 0 1,342,176 0 0 0 360,000 10,000 12,000 0 0 0 205,000 0 10,000 0 232,000 0 1,078,360 0 0 0 650,000 0 324,500 130,000

0 0 0 158,200 225,000 50,000 266,000 90,000 0 0 0 700,000 0 423,990 0 0 0 0 0 0 32,000 1,953,500 0 10,000 50,000 40,000 10,000 564,658 0 2,386,318 0 495,000 780,000 0 0 0 100,000 10,000 0 936,000 0 1,500,000 88,500 0 0 2,569,894 0 102,835 0 107,000 0 0 0 0 0 0

50 140 0 33 239 0 280 0 365 0 36 0 201 0 71 562 0 82 0 0 46 102 0 0 0 4 3 482 12 0 1,591 0 561 0 0 0 0 1,084 0 0 720 391 131 0 0 810 658 544 143 0 0 0 272 0 69 217

135 0 5 927 853 0 181 269 148 0 1,571 114 164 0 63 1,207 0 607 0 0 104 348 0 26 0 9 15 105 0 1,420 0 0 912 0 0 0 0 183 0 0 661 189 260 0 1,053 96 401 0 403 0 0 0 238 0 0 2,766

653 0 0 16 1,022 0 5 0 602 0 16 315 0 2 483 910 0 35 0 0 52 354 0 24 0 0 216 670 0 456 230 0 824 0 0 0 268 6 8 0 0 0 123 0 7 0 151 0 777 0 0 0 517 0 229 96

0 0 0 79 113 25 126 45 0 0 0 443 0 224 0 0 0 0 0 0 20 1,058 0 7 32 23 6 359 0 1,746 0 321 508 0 0 0 79 6 0 629 0 1,543 52 0 0 1,774 0 71 0 72 0 0 0 0 0 0

URBANA MONTEZUMA WELLMAN WOODBINE CLARKSVILLE GRANGER LONE TREE KINGSLEY BEDFORD EARLHAM NORA SPRINGS HOLSTEIN SANBORN LENOX DYSART TRIPOLI SHELL ROCK MANLY NEW SHARON MAHARISHI VEDIC CI BUFFALO ROLAND MELCHER-DALLAS CENTRAL CITY COON RAPIDS DIKE ALTON STRAWBERRY POINT LAURENS ELKADER MAPLETON VILLISCA ARNOLDS PARK JEWELL SHEFFIELD WINFIELD ST ANSGAR VAN METER ELK RUN HEIGHTS GLIDDEN LAKE PARK GREENE UNIVERSITY HEIGHTS LAKE VIEW SPRINGVILLE APLINGTON MALVERN MECHANICSVILLE FAIRBANK HAMBURG BAXTER CONRAD GILBERT DE SOTO MARCUS PANORA

223,422 0 49,500 15,000 100,000 0 0 0 0 0 1,531,715 372,800 1,650,000 120,100 500,000 520,000 3,000 0 0 0 0 0 0 168,000 0 0 320,825 199,300 0 352,999 0 0 805,114 0 0 0 0 0 85,000 300,000 0 0 178,175 362,000 0 0 0 0 0 0 0 680,000 351,500 0 0 0

1,105,000 0 0 1,295,000 200,000 2,451 0 0 0 0 0 186,500 0 400,000 290,000 100,000 3,000 75 0 0 0 0 0 1,200,000 40,000 0 190,000 74,724 0 4,774,356 0 0 5,014,000 0 0 82,000 375,000 0 0 30,000 0 33,000 969,000 218,000 0 205,000 0 237,119 87,000 0 1,186,000 0 0 300,000 0 0

0 0 5,585,375 1,000,000 60,500 20,000 0 0 0 50,000 1,134,200 70,000 775,000 0 1,042,378 26,981 3,000 820,000 0 78,000 0 3,000 0 250,000 320,000 450,275 1,344,000 882,455 1,200,000 1,272,667 0 0 1,819,071 0 0 73,000 391,312 224,000 1,200,000 490,350 0 0 0 308,000 0 258,500 56,000 0 165,500 0 0 689,841 0 109,486 0 2,734,875

0 0 150,000 465,000 65,500 0 0 380,000 0 189,000 0 0 312,500 250,000 80,000 72,000 3,000 0 20,000 0 0 19,000 0 1,300,000 0 306,252 212,900 0 0 2,533,000 0 0 1,659,500 0 0 194,860 0 0 0 705,000 0 0 0 78,000 0 0 1,199,000 10,000 0 0 0 0 0 502,500 0 780,000

154 0 35 11 70 0 0 0 0 0 1,093 268 1,203 88 366 390 2 0 0 0 0 0 0 132 0 0 255 160 0 289 0 0 667 0 0 0 0 0 75 265 0 0 158 322 0 0 0 0 0 0 0 618 320 0 0 0

755 0 0 881 139 2 0 0 0 0 0 133 0 287 211 76 2 0 0 0 0 0 0 948 31 0 156 59 0 3,795 0 0 4,326 0 0 71 340 0 0 26 0 29 906 194 0 182 0 209 78 0 1,080 0 0 278 0 0

0 0 3,914 655 45 19 0 0 0 37 785 51 602 0 816 21 2 613 0 639 0 2 0 211 255 394 1,193 708 952 946 0 0 1,456 0 0 67 371 185 1,112 400 0 0 0 258 0 259 42 0 167 0 0 695 0 88 0 2,356

0 0 104 296 48 0 0 307 0 144 0 0 242 195 62 57 2 0 16 0 0 15 0 1,131 0 266 193 0 0 1,828 0 0 1,399 0 0 177 0 0 0 574 0 0 0 65 0 0 914 9 0 0 0 0 0 420 0 666

SIDNEY GEORGE PALO RIVERSIDE ALLISON NORTH ENGLISH PAULLINA ROCKWELL AURELIA EDDYVILLE KEOSAUQUA DUNLAP GRISWOLD GOWRIE TABOR PRESTON KEOTA FRUITLAND ODEBOLT WAYLAND SLOAN CLARENCE SHELLSBURG LANSING CALMAR WEST POINT ANITA JANESVILLE LAWTON LE MARS HINTON TREYNOR UNDERWOOD DANVILLE SWISHER PRINCETON FREDERICKSBURG ELDON MAXWELL ARMSTRONG DONNELLSON GLADBROOK BUFFALO CENTER VICTOR PRIMGHAR SCHLESWIG REDFIELD MONTROSE NEWELL LARCHWOOD COLO EDGEWOOD NEOLA NEWHALL ROCKFORD WINTHROP

800,000 30,000 1,930,700 865,000 0 0 18,295 0 0 0 0 640,000 66,299 75,000 0 0 0 0 0 435,914 0 0 500,000 0 0 0 0 55,632 10,000 4,787,769 0 48,220 200,000 8,649 0 315,250 0 0 0 0 0 0 0 0 0 0 0 0 60,000 0 0 0 41,948 0 962,750 292,400

614,000 1,000 561,000 1,269,557 0 0 500 0 0 850,000 0 0 130,000 75,000 0 450,000 0 0 0 185,780 0 0 0 1,100,000 0 0 0 0 0 3,725,860 0 50,000 75,000 75,000 100,500 317,483 0 0 0 0 0 10,000 300,000 0 20,000 0 0 0 0 0 0 75,000 0 0 1,000,000 790,000

730,000 0 3,800,000 3,535,000 0 0 0 0 750,000 500,000 116,500 0 0 60,000 0 0 76,096 281,631 35,000 93,503 0 0 0 0 300,000 0 0 119,905 0 3,022,712 0 80,000 0 61,000 0 45,318 0 0 0 0 0 0 350,000 0 0 0 0 0 500,000 65,000 0 500,000 0 75,000 0 300,000

0 0 0 0 0 51,045 0 0 0 0 0 39,000 0 40,000 0 0 0 0 0 84,640 0 0 0 0 0 0 0 0 0 1,595,450 0 0 0 150,000 0 0 0 300,000 0 106,047 0 0 0 0 0 0 0 0 163,000 0 0 85,000 0 80,000 0 569,000

753 28 1,849 830 0 0 18 0 0 0 0 644 67 76 0 0 0 0 0 446 0 0 519 0 0 0 0 59 11 5,072 0 51 213 9 0 340 0 0 0 0 0 0 0 0 0 0 0 0 68 0 0 0 49 0 1,131 344

547 1 551 1,224 0 0 0 0 0 833 0 0 128 73 0 447 0 0 0 191 0 0 0 1,122 0 0 0 0 0 3,939 0 54 79 81 113 355 0 0 0 0 0 11 334 0 22 0 0 0 0 0 0 88 0 0 1,171 935

621 0 4,343 3,600 0 0 0 0 804 466 109 0 0 59 0 0 86 298 35 101 0 0 0 0 295 0 0 143 0 3,100 0 89 0 71 0 48 0 0 0 0 0 0 409 0 0 0 0 0 575 84 0 575 0 79 0 409

0 0 0 0 0 51 0 0 0 0 0 36 0 39 0 0 0 0 0 91 0 0 0 0 0 0 0 0 0 1,657 0 0 0 176 0 0 0 306 0 115 0 0 0 0 0 0 0 0 190 0 0 98 0 82 0 782

DUNKERTON AFTON LONG GROVE MCGREGOR HUBBARD OXFORD MELBOURNE OSSIAN READLYN SULLY CAMBRIDGE DAKOTA CITY MORNING SUN HAZLETON INWOOD GRAETTINGER CARSON OKOBOJI GRAND JUNCTION RAYMOND HILLS CORRECTIONVILLE DAYTON WALL LAKE RICEVILLE EARLVILLE WALKER SIOUX RAPIDS EXIRA MANILLA ESSEX LOWDEN WALNUT MILO ALDEN WEST BEND HARTFORD ADAIR GILBERTVILLE HEDRICK SCHALLER WHITING WHEATLAND MERRILL FREMONT MURRAY GARNAVILLO VENTURA STRATFORD BANCROFT ELKHART HOSPERS BOYDEN LAKESIDE RUTHVEN ALBERT CITY

0 0 98,952 1,414,821 195,900 300,000 151,760 0 0 0 0 0 0 20,000 411,200 0 0 505,000 0 98,410 0 0 76,727 73,400 0 0 122,040 0 0 0 0 40,000 441,825 0 0 0 0 0 0 0 0 0 0 95,000 0 0 300,000 0 0 0 0 0 0 0 0 0

302,500 20,000 146,333 109,327 0 200,000 0 0 0 208,000 679,000 0 0 0 62,000 0 537,564 139,000 0 0 0 0 238,032 0 0 0 92,000 0 0 0 0 0 1,019,913 0 0 0 0 1,450,875 28,500 1,605,000 0 15,000 0 0 750,000 0 1,043,148 3,076,300 411,577 0 0 0 426,800 0 0 0

0 0 75,000 280,862 1,000 0 0 0 0 0 0 0 0 0 33,000 121,029 39,896 1,202,459 0 0 0 0 32,200 400,000 725,000 0 0 0 0 0 0 0 143,141 0 0 0 0 0 347,993 0 0 0 0 0 0 0 168,332 200,000 0 0 737,000 0 0 0 0 0

0 0 93,500 785,000 42,500 0 0 0 0 0 0 0 0 0 0 693,277 750,000 425,000 0 500 0 0 145,000 1,000,000 0 0 0 0 0 0 0 0 547,451 0 0 0 90,000 0 0 0 0 562,000 0 0 0 0 75,000 2,000 0 0 0 0 0 0 0 0

0 0 118 1,688 236 362 184 0 0 0 0 0 0 24 503 0 0 624 0 122 0 0 96 91 0 0 154 0 0 0 0 52 572 0 0 0 0 0 0 0 0 0 0 129 0 0 412 0 0 0 0 0 0 0 0 0

355 24 179 127 0 245 0 0 0 255 819 0 0 0 75 0 664 170 0 0 0 0 288 0 0 0 116 0 0 0 0 0 1,301 0 0 0 0 1,877 39 2,126 0 20 0 0 1,005 0 1,410 4,291 559 0 0 0 599 0 0 0

0 0 99 338 1 0 0 0 0 0 0 0 0 0 39 146 55 1,397 0 0 0 0 39 535 900 0 0 0 0 0 0 0 178 0 0 0 0 0 436 0 0 0 0 0 0 0 245 279 0 0 1,558 0 0 0 0 0

0 0 127 929 51 0 0 0 0 0 0 0 0 0 0 814 1,068 485 0 1 0 0 175 1,312 0 0 0 0 0 0 0 0 665 0 0 0 119 0 0 0 0 747 0 0 0 0 106 3 0 0 0 0 0 0 0 0

BATTLE CREEK SEYMOUR WELLSBURG OLIN ALBURNETT SHUEYVILLE BLAIRSTOWN STANWOOD VAN HORNE BRIGHTON FARMINGTON COGGON STANTON ELGIN FONTANELLE MORAVIA ELK HORN DEXTER AGENCY DUMONT POMEROY SAINT CHARLES WHAT CHEER KANAWHA SUTHERLAND GRAND MOUND CRESCENT SHELBY CLERMONT FONDA GOLDFIELD HOPKINTON ORLEANS KEYSTONE IRETON KELLOGG MINDEN MOULTON DOON EVERLY AINSWORTH ROLFE RICHLAND ANTHON SABULA QUASQUETON BADGER SCRANTON RADCLIFFE RUSSELL ZEARING GRANDVIEW ELMA EARLY LOVILIA NORWAY

320,000 0 628,344 0 30,000 0 0 0 500,000 0 0 240,000 2,855,822 1,000,000 0 0 0 0 0 0 0 0 0 0 0 30,000 0 0 0 0 21,964 0 0 0 5,000 0 0 2,450,000 0 1,700,500 0 0 0 0 0 0 0 0 0 0 0 250 0 148,408 0 0

711 0 0 0 75,000 0 0 0 0 0 0 0 0 0 494,000 0 0 0 0 0 0 905,000 0 0 0 30,000 237,500 0 3,500 11,100 40,327 0 320,000 0 0 0 0 39,430 0 108,978 0 0 0 0 0 0 0 450,000 0 0 0 100 465,500 0 0 0

0 0 0 0 0 0 0 216,000 0 0 0 0 66,000 0 0 0 0 0 35,000 75,000 0 0 0 0 523,000 32,000 0 0 45,500 0 0 0 0 0 0 0 0 0 50,000 350,000 0 0 0 0 0 0 0 0 0 0 0 130 1,000,000 1,000 0 0

0 0 0 0 90,000 0 0 0 720,000 0 0 0 15,000 0 0 0 0 0 0 0 39,150 0 0 0 0 0 0 0 40,000 0 0 0 253,000 0 225,000 0 0 35,000 0 0 0 200,000 0 0 0 0 0 0 0 0 0 0 0 1,000 0 0

457 0 903 0 43 0 0 0 750 0 0 366 4,353 1,527 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 36 0 0 0 8 0 0 4,139 0 2,912 0 0 0 0 0 0 0 0 0 0 0 0 0 279 0 0

1 0 0 0 111 0 0 0 0 0 0 0 0 0 744 0 0 0 0 0 0 1,390 0 0 0 47 385 0 6 18 65 0 521 0 0 0 0 65 0 183 0 0 0 0 0 0 0 814 0 0 0 0 845 0 0 0

0 0 0 0 0 0 0 336 0 0 0 0 97 0 0 0 0 0 54 118 0 0 0 0 828 50 0 0 66 0 0 0 0 0 0 0 0 0 96 550 0 0 0 0 0 0 0 0 0 0 0 0 1,757 2 0 0

0 0 0 0 166 0 0 0 977 0 0 0 21 0 0 0 0 0 0 0 61 0 0 0 0 0 0 0 57 0 0 0 412 0 385 0 0 56 0 0 0 332 0 0 0 0 0 0 0 0 0 0 0 2 0 0

